To find links to the rest of this site, go to Banknote Zone portals Terms of Sale Order Form (printable)

| |
|
Item # |
Country | Pick # | Denomination | Date | Condition | Comments | Price |
| IN0001 | AFGHANISTAN | 62 | 5000 afghanis | {1993} | AU-UNC | large, attractive, and multicolored note | $1.75 |
| IN0002 | AFGHANISTAN | 63a | 10,000 afghanis | {1993} | UNC | large, attractive, aqua & multicolored note | $2.50 |
| IN0003 | AFGHANISTAN | 63b | 10,000 afghanis | {1993} | EF | large, attractive, aqua & multicolored note | $1.00 |
| IN0004 | ANGOLA | 134 | 500,000 kwanzas | 4.2.91 | AU-UNC | rhinoceros note | $5.50 |
| IN0005 | ANGOLA | 135 | 1000 kwanzas readj. | 1.5.95 | UNC | sable antelope on back | $4.00 |
| IN0006 | ANGOLA | 138 | 50,000 kwan. readj. | 1.5.95 | UNC | large dish antenna on back | $7.50 |
| IN0007 | ARGENTINA | 305a | 5000 pesos | {1977-83} | AU | San Martin at right | $2.50 |
| IN0008 | ARGENTINA | 305a | 5000 pesos | {1977-83} | UNC | San Martin at right | $3.00 |
| IN0009 | ARGENTINA | 305b | 5000 pesos | {1977-83} | UNC | San Martin at right | $1.50 |
| IN0010 | ARGENTINA | 306a | 10,000 pesos | {1976-83} | AU-UNC | San Martin at right | $3.00 |
| IN0011 | ARGENTINA | 306b | 10,000 pesos | {1976-83} | UNC | San Martin at right | $2.00 |
| IN0012 | ARGENTINA | 307 | 50,000 pesos | {1979-83} | UNC | San Martin at right | $4.00 |
| IN0013 | ARGENTINA | 308b | 100,000 pesos | {1979-83} | UNC | San Martin at right | $4.00 |
| IN0014 | ARGENTINA | 310 | 1,000,000 pesos | {1981-83} | UNC | San Martin at right | $21.00 |
| IN0015 | BELARUS | 13 | 20,000 rublei | 1994 | UNC | $2.50 | |
| IN0016 | BELARUS | 14 | 50,000 rublei | 1995 | UNC | $4.00 | |
| IN0017 | BELARUS | 17 | 5000 rublei | 1998 | UNC | $0.50 | |
| IN0018 | BOLIVIA | 168a | 5000 pesos bolivianos | D.10.2.84 | UNC | leopard on back | $3.00 |
| IN0019 | BOLIVIA | 169a | 10,000 pesos bolivianos | D.10.2.84 | UNC | Santa Cruz at right | $1.00 |
| IN0020 | BOSNIA-HERZEGOVINA | 149a | 5000 dinara | 1993 | UNC | $3.00 | |
| IN0021 | BOSNIA-HERZEGOVINA | 150a | 50,000 dinara | 1993 | UNC | $3.00 | |
| IN0022 | BOSNIA-HERZEGOVINA | 151a | 100,000 dinara | 1993 | UNC | $3.00 | |
| IN0023 | BRAZIL | 214 | 5000 cruzados | {1988} | UNC | Candido Portinari at right; colorful | $4.00 |
| IN0024 | BRAZIL | 227 | 5000 cruzeiros | {1992} | UNC | Liberty head at right | $2.00 |
| IN0025 | BRAZIL | 232b | 5000 cruzeiros | {1992} | UNC | Carlos Gomes at right | $1.50 |
| IN0026 | BRAZIL | 233c | 10,000 cruzeiros | {1992} | UNC | Vital Brazil; snakes | $1.00 |
| IN0027 | CHILE | 147b | 5000 escudos | no date | UNC | $3.00 | |
| IN0028 | CHINA | 417a | 10,000 gold yuan | 1949 | F | Chiang Kai-shek at right | $2.00 |
| IN0029 | CHINA | 417a | 10,000 gold yuan | 1949 | VF | Chiang Kai-shek at right | $3.50 |
| IN0030 | CHINA | 854 | 10,000 yuan | 1949 | F-VF | ship in rough seas at center | $20.00 |
| IN0031 | CROATIA | 26a | 50,000 dinara | 30.5.93 | UNC | Boskovic at center | $1.00 |
| IN0032 | CROATIA | 27a | 100,000 dinara | 30.5.93 | UNC | Boskovic at center | $1.00 |
| IN0033 | CROATIA | R8a | 50,000 dinara | 1993 | F | $1.75 | |
| IN0034 | CROATIA | R9a | 100,000 dinara | 1993 | F | $1.50 | |
| IN0035 | CROATIA | R9a | 100,000 dinara | 1993 | VF | $2.50 | |
| IN0036 | CROATIA | R11a | 5,000,000 dinara | 1993 | VF | $1.00 | |
| IN0037 | CROATIA | R11a | 5,000,000 dinara | 1993 | EF | $2.00 | |
| IN0038 | CROATIA | R12a | 10,000,000 dinara | 1993 | VF | $1.00 | |
| IN0039 | CROATIA | R13a | 20,000,000 dinara | 1993 | VF | $1.50 | |
| IN0040 | CROATIA | R13a | 20,000,000 dinara | 1993 | EF | $3.75 | |
| IN0041 | CROATIA | R14a | 50,000,000 dinara | 1993 | F | $1.00 | |
| IN0042 | CROATIA | R14a | 50,000,000 dinara | 1993 | VF | $1.50 | |
| IN0043 | CROATIA | R15a | 100,000,000 dinara | 1993 | VF-EF | $1.00 | |
| IN0044 | CROATIA | R15a | 100,000,000 dinara | 1993 | EF | $1.75 | |
| IN0045 | CROATIA | R15a | 100,000,000 dinara | 1993 | AU | $2.25 | |
| IN0046 | CROATIA | R16a | 500,000,000 dinara | 1993 | VF | $1.00 | |
| IN0047 | CROATIA | R16a | 500,000,000 dinara | 1993 | AU | $3.25 | |
| IN0048 | CROATIA | R17a | 1,000,000,000 dinara | 1993 | VF-EF | one billion dinara - shows all the zeroes! | $1.25 |
| IN0049 | CROATIA | R17a | 1,000,000,000 dinara | 1993 | EF | one billion dinara - shows all the zeroes! | $2.50 |
| IN0050 | CROATIA | R17a | 1,000,000,000 dinara | 1993 | AU | one billion dinara - shows all the zeroes! | $3.25 |
| IN0051 | CROATIA | R18a | 5,000,000,000 dinara | 1993 | F | five billion dinara - shows all the zeroes! | $1.50 |
| IN0052 | CROATIA | R18a | 5,000,000,000 dinara | 1993 | VF | five billion dinara - shows all the zeroes! | $2.00 |
| IN0053 | CROATIA | R18a | 5,000,000,000 dinara | 1993 | EF | five billion dinara - shows all the zeroes! | $4.00 |
| IN0054 | CROATIA | R20a | 5000 dinara | 1993 | EF | $1.00 | |
| IN0055 | CROATIA | R20a | 5000 dinara | 1993 | AU-UNC | $1.50 | |
| IN0056 | CROATIA | R21a | 50,000 dinara | 1993 | VF | $1.00 | |
| IN0057 | CROATIA | R22a | 100,000 dinara | 1993 | VF | $1.00 | |
| IN0058 | CROATIA | R22a | 100,000 dinara | 1993 | EF | $1.50 | |
| IN0059 | CROATIA | R23a | 500,000 dinara | 1993 | EF | $1.00 | |
| IN0060 | CROATIA | R23a | 500,000 dinara | 1993 | AU | $1.50 | |
| IN0061 | CROATIA | R23a | 500,000 dinara | 1993 | UNC | $2.50 | |
| IN0062 | CROATIA | R24a | 5,000,000 dinara | 1993 | EF | $1.25 | |
| IN0063 | CROATIA | R24a | 5,000,000 dinara | 1993 | AU | $1.50 | |
| IN0064 | CROATIA | R24a | 5,000,000 dinara | 1993 | UNC | $3.00 | |
| IN0065 | CROATIA | R25a | 100,000,000 dinara | 1993 | EF | $1.50 | |
| IN0066 | CROATIA | R25a | 100,000,000 dinara | 1993 | UNC | $2.50 | |
| IN0067 | CROATIA | R26a | 500,000,000 dinara | 1993 | EF | $1.75 | |
| IN0068 | CROATIA | R26a | 500,000,000 dinara | 1993 | AU | $2.50 | |
| IN0069 | CROATIA | R28a | 10,000,000,000 dinara | 1993 | AU | ten billion dinara - shows all the zeroes! | $5.00 |
| IN0070 | CROATIA | R32a | 500,000 dinara | 1994 | UNC | $2.00 | |
| IN0071 | GEORGIA | 47 | 30,000 laris | 1994 | UNC | $4.00 | |
| IN0072 | GEORGIA | 49 | 150,000 laris | 1994 | UNC | odd denomination | $6.00 |
| IN0073 | GEORGIA | 51 | 500,000 laris | 1994 | UNC | $4.00 | |
| IN0074 | GERMANY | 83a | 100,000 mark | 1.2.23 | F | large, impressive note; man at left | $1.75 |
| IN0075 | GERMANY | 83a | 100,000 mark | 1.2.23 | AU | small water stain; large impressive note | $3.00 |
| IN0076 | GERMANY | 83a | 100,000 mark | 1.2.23 | AU-UNC | large, impressive note; man at left | $7.00 |
| IN0077 | GERMANY | 109f | 50,000,000 mark | 1.9.23 | AU | $3.50 | |
| IN0078 | GERMANY - Duisburg notgeld | unlisted | 1,000,000,000,000 mark | 25.9.23 | AU | hole canc'ld; German billion=US trillion | $28.75 |
| IN0079 | GERMANY - Freital | Schoenawa 18 | 100,000,000,000 mark | 3.11.23 | AU-UNC | "100 Milliarden" {= 100 Billion} | $7.00 |
| IN0080 | GERMANY - Hamburg | 1,000,000 mark | 1.9.23 | AU-UNC | Hugo Stinnes Linien {shipping co.} | $6.00 | |
| IN0081 | GREECE | 119a | 5000 drachmai | 20.6.42 | F-VF | $2.00 | |
| IN0082 | GREECE | 119a | 5000 drachmai | 20.6.42 | VF | $3.00 | |
| IN0083 | GREECE | 122a | 5000 drachmai | 19.7.43 | VF | $3.00 | |
| IN0084 | GREECE | 128a | 5,000,000 drachmai | 20.7.44 | VF-EF | nice view of ancient coin at left | $3.50 |
| IN0085 | GREECE | 128a | 5,000,000 drachmai | 20.7.44 | EF | nice view of ancient coin at left | $4.50 |
| IN0086 | GREECE | 128b | 5,000,000 drachmai | 20.7.44 | VF-EF | nice view of ancient coin at left | $3.50 |
| IN0087 | GREECE | 128b | 5,000,000 drachmai | 20.7.44 | EF | nice view of ancient coin at left | $4.50 |
| IN0088 | GREECE | 130a | 25,000,000 drachmai | 10.8.44 | VF | obverse and reverse of ancient coin | $3.00 |
| IN0089 | GREECE | 130b | 25,000,000 drachmai | 10.8.44 | VF | obverse and reverse of ancient coin | $3.00 |
| IN0090 | GREECE | 132a | 500,000,000 drachmai | 1.10.44 | VF | $3.00 | |
| IN0091 | GREECE | 132b | 500,000,000 drachmai | 1.10.44 | VF | $3.00 | |
| IN0092 | GUINEA-BISSAU | 9 | 5000 pesos | 12.9.84 | UNC | $14.00 | |
| IN0093 | HUNGARY | 119a | 10,000 pengo | 15.7.45 | F | woman at right | $1.00 |
| IN0094 | HUNGARY | 119a | 10,000 pengo | 15.7.45 | F-VF | woman at right | $1.50 |
| IN0095 | HUNGARY | 122 | 1,000,000 pengo | 16.11.45 | VF-EF | bearded man at right | $1.50 |
| IN0096 | HUNGARY | 122 | 1,000,000 pengo | 16.11.45 | EF | bearded man at right | $2.00 |
| IN0097 | HUNGARY | 126 | 10,000 milpengo | 29.4.46 | VF | milpengo = 1 million pengo | $1.50 |
| IN0098 | HUNGARY | 128 | 1,000,000 milpengo | 24.5.46 | VF-EF | no zeroes, "1 MILLIO" on note | $1.50 |
| IN0099 | HUNGARY | 128 | 1,000,000 milpengo | 24.5.46 | EF | no zeroes, "1 MILLIO" on note | $2.00 |
| IN0100 | HUNGARY | 128 | 1,000,000 milpengo | 24.5.46 | AU | no zeroes, "1 MILLIO" on note | $2.75 |
| IN0101 | HUNGARY | 129 | 10,000,000 milpengo | 24.5.46 | EF | shows "10,000,000"; bearded man at right | $1.50 |
| IN0102 | HUNGARY | 129 | 10,000,000 milpengo | 24.5.46 | AU | shows "10,000,000"; bearded man at right | $2.50 |
| IN0103 | HUNGARY | 130 | 100,000,000 milpengo | 3.6.46 | EF | "100 MILLIO" on note | $1.50 |
| IN0104 | HUNGARY | 130 | 100,000,000 milpengo | 3.6.46 | AU | "100 MILLIO" on note | $2.00 |
| IN0105 | HUNGARY | 138a | 50,000 adopengo | 25.5.46 | F-VF | $1.75 | |
| IN0106 | HUNGARY | 139b | 500,000 adopengo | 25.5.46 | F-VF | $1.75 | |
| IN0107 | HUNGARY | 144a | 100,000 adopengo | 28.5.46 | F-VF | no zeroes; Adopengo = tax pengo | $1.75 |
| IN0108 | INDONESIA | 125a | 5000 rupiah | 1986 | UNC | $6.50 | |
| IN0109 | INDONESIA | 126a | 10,000 rupiah | 1985 | UNC | Kartini at left | $11.00 |
| IN0110 | IRAN | 106b | 5000 rials | {1974-79} | EF-AU | Shah at right | $27.00 |
| IN0111 | IRAN | 106c | 5000 rials | {1974-79} | AU | Shah of Iran | $124.00 |
| IN0112 | IRAN | 107b | 10,000 rials | {1974-79} | AU | Shah of Iran | $71.00 |
| IN0113 | IRAN | 130a | 5000 rials | {1981} | AU-UNC | attractive | $44.25 |
| IN0114 | IRAN | 131a | 10,000 rials | {1981} | AU-UNC | attractive | $116.75 |
| IN0115 | IRAN | 134c | 10,000 rials | {1981} | UNC | colorful | $74.50 |
| IN0116 | IRAN | 145b | 5000 rials | {1993} | AU-UNC | Ayatollah Khomeini | $8.00 |
| IN0117 | LAOS | 19a | 5000 kip | {1975} | UNC | $10.00 | |
| IN0118 | LAOS | 34s | 5000 kip | 1997 | UNC | SPECIMEN serial # BB 0000000 | $12.50 |
| IN0119 | MADAGASCAR | 73 | 5,000 francs | {1988-94} | AU | $12.00 | |
| IN0120 | MADAGASCAR | 82 | 25,000 francs | {1998} | AU | gorgeous colorful note | $19.50 |
| IN0121 | MADAGASCAR | 82 | 25,000 francs | {1998} | AU-UNC | gorgeous, colorful note | $25.00 |
| IN0122 | MEXICO | 77a | 5000 pesos | 27.1.81 | F-VF | pinholes - net F | $2.50 |
| IN0123 | MOZAMBIQUE | 136 | 5000 meticais | 16.6.91 | AU-UNC | colorful note | $2.50 |
| IN0124 | MOZAMBIQUE | 137 | 10,000 meticais | 16.6.91 | AU | colorful note | $3.00 |
| IN0125 | NICARAGUA | 147 | 20,000 cordobas | D.1987 | UNC | o/p on unissued note | $2.50 |
| IN0126 | NICARAGUA | 149 | 100,000 cordobas | D.1987 | UNC | o/p on P-144 | $4.00 |
| IN0127 | NICARAGUA | 150 | 500,000 cordobas | {1987} | AU-UNC | overprint on 1000 cordobas | $4.00 |
| IN0128 | NICARAGUA | 157 | 5000 cordobas | {1988} | AU-UNC | error - missing signature | $4.00 |
| IN0129 | NICARAGUA | 157 | 5000 cordobas | {1988} | UNC | very colorful note! | $2.50 |
| IN0130 | NICARAGUA | 157 | 5000 cordobas | {1988} | UNC | error - missing signature | $4.50 |
| IN0131 | NICARAGUA | 158 | 10,000 cordobas | {1989} | UNC | overprint | $2.50 |
| IN0132 | NICARAGUA | 160 | 20,000 cordobas | {1989} | UNC | $3.50 | |
| IN0133 | NICARAGUA | 161 | 50,000 cordobas | {1989} | UNC | $3.50 | |
| IN0134 | NICARAGUA | 162 | 200,000 cordobas | {1990} | UNC | overprint | $2.75 |
| IN0135 | NICARAGUA | 163 | 500,000 cordobas | {1990} | UNC | overprint | $3.50 |
| IN0136 | NICARAGUA | 164 | 1,000,000 cordobas | {1990} | UNC | overprint | $3.50 |
RICHARD J. REED
P. O. BOX 20665
SARASOTA, FL
34276-3665
E-MAIL: rjreed@misterbanknote.com
WEB SITE:
www.misterbanknote.com
misterbanknote.com
...because money
does not grow on trees
GOD BLESS THE PLANET EARTH
This
web site designed, produced, and owned by Richard J. Reed
Copyright
2008 Richard J. Reed - All rights reserved
Special
thanks
to "Commander" Dave Cote for his technical expertise
and
patience
in assisting with the development of this site.