To find links to the rest of this site, go to Banknote Zone portals Terms of Sale Order Form (printable)

| |
Fall
Retail Worldwide Inflation Note List #2010-2.1
(updated November 23, 2010)
| Stock # | Country | Pick # | Denomination | Date | Condition | Comments | Price |
| BN0045 | AFGHANISTAN | 62 | 5000 afghanis | {1993} | AU-UNC | large, attractive, and multicolored note | $1.75 |
| BN0046 | AFGHANISTAN | 63a | 10,000 afghanis | {1993} | UNC | large, attractive, aqua & multicolored note | $2.50 |
| BN0047 | AFGHANISTAN | 63b | 10,000 afghanis | {1993} | AU/better | large, attractive, aqua & multicolored note | $1.25 |
| BN0048 | AFGHANISTAN | 63b | 10,000 afghanis | {1993} | AU to UNC | large, attractive, aqua & multicolored note | $1.75 |
| BN0076 | ANGOLA | 131b | 10,000 kwanzas | 4.2.91 | AU-UNC | animals on back | $11.00 |
| BN0077 | ANGOLA | 132 | 50,000 kwanzas | 4.2.91 | UNC | $10.00 | |
| BN0078 | ANGOLA | 134 | 500,000 kwanzas | 4.2.91 | AU-UNC | rhinoceros note | $7.00 |
| BN0079 | ANGOLA | 134 | 500,000 kwanzas | 4.2.91 | UNC | rhinoceros note | $7.50 |
| BN0080 | ANGOLA | 135 | 1000 kwanzas readj. | 1.5.95 | UNC | sable antelope on back | $4.00 |
| BN0081 | ANGOLA | 137 | 10,000 kwanzas readj. | 1.5.95 | UNC | $10.00 | |
| BN0082 | ANGOLA | 138 | 50,000 kwanzas readj. | 1.5.95 | UNC | large dish antenna on back | $8.50 |
| BN0146 | ARGENTINA | 318 | 5000 pesos argentinos | {1984-85} | EF | Juan Bautista Alberti at right | $8.00 |
| BN0230 | BELARUS | 13 | 20,000 rublei | 1994 | UNC | $4.00 | |
| BN0231 | BELARUS | 14 | 50,000 rublei | 1995 | UNC | $5.00 | |
| BN0232 | BELARUS | 15 | 100,000 rublei | 1996 | UNC | ballerinas | $7.00 |
| BN0233 | BELARUS | 16 | 1000 rublei | 1998 | UNC | $0.50 | |
| BN0234 | BELARUS | 17 | 5000 rublei | 1998 | UNC | $0.50 | |
| BN0333 | BOLIVIA | 168a | 5000 pesos bolivianos | D.10.2.84 | UNC | leopard on back | $3.00 |
| BN0334 | BOLIVIA | 170a | 50,000 pesos bolivianos | D.10.2.84 | AU-UNC | Villarroel at right | $2.25 |
| BN0335 | BOLIVIA | 170a | 50,000 pesos bolivianos | D.10.2.84 | UNC | Villarroel at right | $2.50 |
| BN0336 | BOLIVIA | 192Ca | 1,000,000 pesos bolivianos | D.1985 | EF | cheque de gerencia | $2.75 |
| BN0337 | BOLIVIA | 193a | 5,000,000 pesos bolivianos | D.1985 | AU | cheque de gerencia | $6.00 |
| BN0338 | BOLIVIA | 193a | 5,000,000 pesos bolivianos | D.1985 | UNC | cheque de gerencia | $7.00 |
| BN0339 | BOLIVIA | 195 | 1c o/p on 10,000 bol. | {1987} | UNC | Santa Cruz at right; o/p on P-169 | $2.00 |
| BN0340 | BOLIVIA | 197 | 10c o/p on 100,000 pb | {1987} | UNC | error - double overprint on back! | $42.00 |
| BN0349 | BOSNIA-HERZEGOVINA | 34a | 100,000 dinara | 1.9.93 | EF | $3.00 | |
| BN0350 | BOSNIA-HERZEGOVINA | 34a | 100,000 dinara | 1.9.93 | AU-UNC | $5.50 | |
| BN0351 | BOSNIA-HERZEGOVINA | 34b | 100,000 dinara | 10.11.93 | UNC | $7.00 | |
| BN0353 | BOSNIA-HERZEGOVINA | 51a | 5000 dinara | {1992} | F | Catalogs at $70 in VF | $22.50 |
| BN0357 | BOSNIA-HERZEGOVINA | 138a | 5000 dinara | 1992 | UNC | $9.00 | |
| BN0358 | BOSNIA-HERZEGOVINA | 149a | 5000 dinara | 1993 | UNC | $3.00 | |
| BN0359 | BOSNIA-HERZEGOVINA | 150a | 50,000 dinara | 1993 | UNC | $3.00 | |
| BN0360 | BOSNIA-HERZEGOVINA | 151a | 100,000 dinara | 1993 | UNC | $3.00 | |
| BN0361 | BOSNIA-HERZEGOVINA | 152 | 1,000,000 dinara | 1993 | EF | $2.00 | |
| BN0362 | BOSNIA-HERZEGOVINA | 152 | 1,000,000 dinara | 1993 | AU-UNC | $3.00 | |
| BN0363 | BOSNIA-HERZEGOVINA | 153a | 5,000,000 dinara | 1993 | VF | $1.25 | |
| BN0364 | BOSNIA-HERZEGOVINA | 153a | 5,000,000 dinara | 1993 | EF | $2.00 | |
| BN0365 | BOSNIA-HERZEGOVINA | 153a | 5,000,000 dinara | 1993 | AU | $2.75 | |
| BN0418 | BRAZIL | 207 | 50 crzad o/p on 50,000 cr | {1986} | UNC | Cruz at right | $3.50 |
| BN0431 | BRAZIL | 218b | 10 c o/p on 10,000 c | {1989} | UNC | overprint on 10,000 cruzados | $3.50 |
| BN0437 | BRAZIL | 227 | 5000 cruzeiros | {1992} | UNC | Liberty head at right | $3.00 |
| BN0442 | BRAZIL | 232b | 5000 cruzeiros | {1992} | UNC | Carlos Gomes at right | $1.50 |
| BN0443 | BRAZIL | 233c | 10,000 cruzeiros | {1992} | UNC | Vital Brazil; snakes | $2.00 |
| BN0444 | BRAZIL | 235b | 100,000 cruzeiros | {1993} | UNC | hummingbird | $5.00 |
| BN0516 | CAMBODIA | 17A | 5000 riels | {1974} | UNC | never issued; mustachioed man at right | $10.00 |
| BN0528 | CAMBODIA | 40 | 2000 riels | 1992 | UNC | dimple | $7.00 |
| BN0576 | CHILE | 147b | 5000 escudos | no date | UNC | $5.00 | |
| BN0577 | CHILE | 148 | 10,000 escudos | no date | UNC | B. O'Higgins at left | $8.00 |
| BN0641 | CHINA | 305 | 5000 yuan | 1945 | VG | Sun Yat Sen at left; ornate building at right | $2.50 |
| BN0642 | CHINA | 305 | 5000 yuan | 1945 | VG-F | Sun Yat Sen at left; ornate building at right | $4.25 |
| BN0643 | CHINA | 310 | 5000 yuan | 1947 | VG | Sun Yat Sen at left | $1.25 |
| BN0644 | CHINA | 310 | 5000 yuan | 1947 | F | Sun Yat Sen at left | $3.00 |
| BN0645 | CHINA | 311 | 5000 yuan | 1947 | VG | Sun Yat Sen at left | $1.50 |
| BN0646 | CHINA | 311 | 5000 yuan | 1947 | F | Sun Yat Sen at left | $4.50 |
| BN0647 | CHINA | 312 | 5000 yuan | 1947 | G | Sun Yat Sen at left | $0.75 |
| BN0648 | CHINA | 312 | 5000 yuan | 1947 | VG | Sun Yat Sen at left | $1.50 |
| BN0649 | CHINA | 312 | 5000 yuan | 1947 | F | Sun Yat Sen at left | $4.50 |
| BN0650 | CHINA | 318 | 10,000 yuan | 1947 | G | Sun Yat Sen at left | $0.75 |
| BN0651 | CHINA | 318 | 10,000 yuan | 1947 | VG | Sun Yat Sen at left | $1.50 |
| BN0652 | CHINA | 318 | 10,000 yuan | 1947 | F | Sun Yat Sen at left | $3.75 |
| BN0653 | CHINA | 320a | 10,000 yuan | 1947 | G | Sun Yat Sen at left | $0.50 |
| BN0654 | CHINA | 320a | 10,000 yuan | 1947 | VG | Sun Yat Sen at left | $1.25 |
| BN0655 | CHINA | 320a | 10,000 yuan | 1947 | F | Sun Yat Sen at left | $3.00 |
| BN0656 | CHINA | 320b | 10,000 yuan | 1947 | F | Sun Yat Sen at left | $3.00 |
| BN0657 | CHINA | 321 | 10,000 yuan | 1947 | G | Sun Yat Sen at left | $2.50 |
| BN0658 | CHINA | 321 | 10,000 yuan | 1947 | VG | Sun Yat Sen at left | $4.50 |
| BN0659 | CHINA | 321 | 10,000 yuan | 1947 | VG-F | Sun Yat Sen at left | $8.75 |
| BN0680 | CHINA | 417a | 10,000 gold yuan | 1949 | F | Chiang Kai-shek at right | $2.50 |
| BN0818 | COSTA RICA | 265e | 2000 colones | 14.9.2005 | UNC | Hammerhead shark and dolphin | $15.00 |
| BN0819 | COSTA RICA | 266b | 5000 colones | 27.9.2004 | AU-UNC | dimple at security strip; jungle animals | $35.00 |
| BN0820 | COSTA RICA | 267d | 10,000 colones | 14.9.2005 | UNC | dimple at security strip; jaguar | $70.00 |
| BN0826 | CROATIA | 23a | 2000 dinara | 15.1.1992 | UNC | Boskovic at left center | $7.50 |
| BN0827 | CROATIA | 26a | 50,000 dinara | 30.5.93 | UNC | Boskovic at center | $1.00 |
| BN0828 | CROATIA | 27a | 100,000 dinara | 30.5.93 | UNC | Boskovic at center | $1.25 |
| BN0829 | CROATIA | R6a | 5000 dinara | 1992 | VF | $4.75 | |
| BN0830 | CROATIA | R8a | 50,000 dinara | 1993 | F | $3.00 | |
| BN0831 | CROATIA | R9a | 100,000 dinara | 1993 | F | $2.75 | |
| BN0832 | CROATIA | R9a | 100,000 dinara | 1993 | VF | $4.50 | |
| BN0833 | CROATIA | R9a | 100,000 dinara | 1993 | VF-EF | $6.50 | |
| BN0834 | CROATIA | R11a | 5,000,000 dinara | 1993 | VF | $1.25 | |
| BN0835 | CROATIA | R11a | 5,000,000 dinara | 1993 | VF-EF | $2.00 | |
| BN0836 | CROATIA | R11a | 5,000,000 dinara | 1993 | EF | $3.00 | |
| BN0837 | CROATIA | R11a | 5,000,000 dinara | 1993 | AU | $4.00 | |
| BN0838 | CROATIA | R11a | 5,000,000 dinara | 1993 | UNC | $5.75 | |
| BN0839 | CROATIA | R12a | 10,000,000 dinara | 1993 | VF | $1.25 | |
| BN0840 | CROATIA | R12a | 10,000,000 dinara | 1993 | VF-EF | $2.00 | |
| BN0841 | CROATIA | R12a | 10,000,000 dinara | 1993 | EF | $3.00 | |
| BN0842 | CROATIA | R12a | 10,000,000 dinara | 1993 | UNC | $5.75 | |
| BN0843 | CROATIA | R13a | 20,000,000 dinara | 1993 | VF/better | $1.75 | |
| BN0844 | CROATIA | R13a | 20,000,000 dinara | 1993 | AU | $6.00 | |
| BN0845 | CROATIA | R14a | 50,000,000 dinara | 1993 | F | 50 million dinara - shows all the zeroes! | $1.75 |
| BN0846 | CROATIA | R14a | 50,000,000 dinara | 1993 | VF | 50 million dinara - shows all the zeroes! | $2.50 |
| BN0847 | CROATIA | R14a | 50,000,000 dinara | 1993 | VF-EF | 50 million dinara - shows all the zeroes! | $3.50 |
| BN0848 | CROATIA | R14a | 50,000,000 dinara | 1993 | EF | 50 million dinara - shows all the zeroes! | $4.75 |
| BN0849 | CROATIA | R15a | 100,000,000 dinara | 1993 | VF-EF | 100 million dinara - shows all the zeroes! | $2.00 |
| BN0850 | CROATIA | R15a | 100,000,000 dinara | 1993 | EF | 100 million dinara - shows all the zeroes! | $2.50 |
| BN0851 | CROATIA | R16a | 500,000,000 dinara | 1993 | VF | 500 million dinara - shows all the zeroes! | $1.50 |
| BN0852 | CROATIA | R16a | 500,000,000 dinara | 1993 | VF-EF | 500 million dinara - shows all the zeroes! | $2.50 |
| BN0853 | CROATIA | R16a | 500,000,000 dinara | 1993 | EF | 500 million dinara - shows all the zeroes! | $3.75 |
| BN0854 | CROATIA | R16a | 500,000,000 dinara | 1993 | AU | 500 million dinara - shows all the zeroes! | $5.00 |
| BN0855 | CROATIA | R17a | 1,000,000,000 dinara | 1993 | VF | one billion dinara - shows all the zeroes! | $1.50 |
| BN0856 | CROATIA | R17a | 1,000,000,000 dinara | 1993 | VF-EF | one billion dinara - shows all the zeroes! | $2.50 |
| BN0857 | CROATIA | R17a | 1,000,000,000 dinara | 1993 | EF | one billion dinara - shows all the zeroes! | $3.75 |
| BN0858 | CROATIA | R17a | 1,000,000,000 dinara | 1993 | AU | one billion dinara - shows all the zeroes! | $5.00 |
| BN0859 | CROATIA | R17a | 1,000,000,000 dinara | 1993 | UNC | one billion dinara - shows all the zeroes! | $6.00 |
| BN0860 | CROATIA | R18a | 5,000,000,000 dinara | 1993 | F | five billion dinara - shows all the zeroes! | $2.50 |
| BN0861 | CROATIA | R18a | 5,000,000,000 dinara | 1993 | VF | five billion dinara - shows all the zeroes! | $3.75 |
| BN0862 | CROATIA | R18a | 5,000,000,000 dinara | 1993 | VF-EF | five billion dinara - shows all the zeroes! | $4.50 |
| BN0863 | CROATIA | R18a | 5,000,000,000 dinara | 1993 | EF | five billion dinara - shows all the zeroes! | $5.75 |
| BN0864 | CROATIA | R18a | 5,000,000,000 dinara | 1993 | AU | five billion dinara - shows all the zeroes! | $6.00 |
| BN0865 | CROATIA | R19a | 10,000,000,000 dinara | 1993 | VF | ten billion dinara - shows all the zeroes! | $4.00 |
| BN0866 | CROATIA | R19a | 10,000,000,000 dinara | 1993 | VF-EF | ten billion dinara - shows all the zeroes! | $5.50 |
| BN0867 | CROATIA | R20a | 5000 dinara | 1993 | F-VF | $0.50 | |
| BN0868 | CROATIA | R20a | 5000 dinara | 1993 | EF | $1.75 | |
| BN0869 | CROATIA | R20a | 5000 dinara | 1993 | AU-UNC | $2.75 | |
| BN0870 | CROATIA | R21a | 50,000 dinara | 1993 | VF | $1.00 | |
| BN0871 | CROATIA | R22a | 100,000 dinara | 1993 | VF | $1.00 | |
| BN0872 | CROATIA | R22a | 100,000 dinara | 1993 | EF | $1.50 | |
| BN0873 | CROATIA | R22? | 100,000 dinara | 1993 | UNC | unissued or error? No serial number | $18.00 |
| BN0874 | CROATIA | R23a | 500,000 dinara | 1993 | VF | $0.75 | |
| BN0875 | CROATIA | R23a | 500,000 dinara | 1993 | EF | $1.00 | |
| BN0876 | CROATIA | R23a | 500,000 dinara | 1993 | AU | $1.50 | |
| BN0877 | CROATIA | R23a | 500,000 dinara | 1993 | UNC | $3.50 | |
| BN0878 | CROATIA | R24a | 5,000,000 dinara | 1993 | VF | $0.75 | |
| BN0879 | CROATIA | R24a | 5,000,000 dinara | 1993 | EF | $1.25 | |
| BN0880 | CROATIA | R24a | 5,000,000 dinara | 1993 | AU | $1.50 | |
| BN0881 | CROATIA | R24a | 5,000,000 dinara | 1993 | UNC | $3.50 | |
| BN0882 | CROATIA | R25a | 100,000,000 dinara | 1993 | EF | $2.00 | |
| BN0883 | CROATIA | R25a | 100,000,000 dinara | 1993 | UNC | $3.50 | |
| BN0884 | CROATIA | R26a | 500,000,000 dinara | 1993 | EF | $2.75 | |
| BN0885 | CROATIA | R28a | 10,000,000,000 dinara | 1993 | UNC | ten billion dinara - shows all the zeroes! | $7.00 |
| BN0886 | CROATIA | R29a | 50,000,000,000 dinara | 1993 | UNC | fifty billion dinara - shows all the zeroes! | $6.00 |
| BN0887 | CROATIA | R31? | 10,000 dinara | 1994 | UNC | unissued or error? No serial number | $18.00 |
| BN0888 | CROATIA | R32a | 500,000 dinara | 1994 | UNC | $3.00 | |
| BN1002 | DJIBOUTI | 39b | 10,000 francs | {1984} | UNC | woman holding child; angelfish, ships on b. | $150.00 |
| BN1042 | ECUADOR | 128b | 5000 sucres | 31.1.95 | UNC | Montalvo at left; Galapagos fauna on back | $7.50 |
| BN1043 | ECUADOR | 128c | 5000 sucres | 26.3.99 | UNC | Montalvo at left; Galapagos fauna on back | $4.00 |
| BN1044 | ECUADOR | 128? | 5000 sucres | no date | UNC | "PRUEBA" proof or test note | $33.00 |
| BN1146 | GALAPAGOS ISLANDS | unlisted | 5000 nuevo sucres | 12.2.2009 | UNC | fantasy issue; Darwin, ship, birds | $30.00 |
| BN1162 | GEORGIA | 47 | 30,000 laris | 1994 | UNC | $3.50 | |
| BN1163 | GEORGIA | 49 | 150,000 laris | 1994 | UNC | odd denomination | $5.00 |
| BN1164 | GEORGIA | 51 | 500,000 laris | 1994 | UNC | $4.00 | |
| BN1165 | GEORGIA | 52 | 1,000,000 laris | 1994 | AU | $4.50 | |
| BN1181 | GERMANY | 72 | 10,000 mark | 19.1.1922 | AU | the "small vampire note" | $10.00 |
| BN1182 | GERMANY | 72 | 10,000 mark | 19.1.1922 | AU-UNC | the "small vampire note" | $12.00 |
| BN1183 | GERMANY | 83a | 100,000 mark | 1.2.23 | F | large, impressive note; man at left | $2.00 |
| BN1184 | GERMANY | 83a | 100,000 mark | 1.2.23 | AU | small water stain - net EF; large note | $4.00 |
| BN1185 | GERMANY | 83a | 100,000 mark | 1.2.23 | AU-UNC | large, impressive note; man at left | $7.00 |
| BN1186 | GERMANY | 88a | 500,000 mark | 1.5.23 | F | but 1/2" tear at top center - net VG | $5.75 |
| BN1187 | GERMANY | 99 | 50,000 mark | 9.8.1923 | EF | $8.00 | |
| BN1188 | GERMANY | 107c | 100,000,000 mark | 22.8.1923 | VF | $6.00 | |
| BN1189 | GERMANY | 107d | 100,000,000 mark | 22.8.1923 | VF | $6.00 | |
| BN1190 | GERMANY | 107f | 100,000,000 mark | 22.8.1923 | VF | corner ding - net F | $4.00 |
| BN1191 | GERMANY | 109f | 50,000,000 mark | 1.9.1923 | AU | $4.75 | |
| BN1192 | GERMANY | 110e | 500,000,000 mark | 1.9.1923 | AU | $6.25 | |
| BN1226 | GERMANY - Duisburg notgeld | unlisted | 1,000,000,000,000 mark | 25.9.23 | AU | hole canc'ld; German billion=US trillion | $30.00 |
| BN1227 | GERMANY - Freital | Schoenawa 18 | 100,000,000,000 mark | 3.11.23 | AU-UNC | "100 Milliarden" {= 100 Billion} | $7.00 |
| BN1228 | GERMANY - Hamburg | 1,000,000 mark | 1.9.23 | AU-UNC | Hugo Stinnes Linien {shipping co.} | $7.00 | |
| BN1229 | GERMANY - Nordhausen | 500,000,000,000 mark | 10.8.23 | AU-UNC | shield at upper center | $6.00 | |
| BN1230 | GERMANY - Wilsdruff | 200,000 mark | 18.8.1923 | EF | Schoenawa catalog # S-2 | $5.00 | |
| BN1257 | GHANA | 30b | 2000 cedis | 6.1.95 | UNC | $15.00 | |
| BN1258 | GHANA | 35b | 10,000 cedis | 4.8.2003 | AU-UNC | 6 men at right | $9.00 |
| BN1294 | GREECE | 119a | 5000 drachmai | 20.6.42 | F-VF | $3.00 | |
| BN1295 | GREECE | 119a | 5000 drachmai | 20.6.42 | VF | $4.00 | |
| BN1296 | GREECE | 122a | 5000 drachmai | 19.7.43 | VF | $3.00 | |
| BN1297 | GREECE | 128a | 5,000,000 drachmai | 20.7.44 | VF-EF | nice view of ancient coin at left | $3.50 |
| BN1298 | GREECE | 128a | 5,000,000 drachmai | 20.7.44 | EF | nice view of ancient coin at left | $4.50 |
| BN1299 | GREECE | 128b | 5,000,000 drachmai | 20.7.44 | VF-EF | nice view of ancient coin at left | $3.50 |
| BN1300 | GREECE | 128b | 5,000,000 drachmai | 20.7.44 | EF | nice view of ancient coin at left | $4.50 |
| BN1301 | GREECE | 130a | 25,000,000 drachmai | 10.8.44 | VF | obverse and reverse of ancient coin | $3.00 |
| BN1302 | GREECE | 130b | 25,000,000 drachmai | 10.8.44 | VF | obverse and reverse of ancient coin | $3.00 |
| BN1303 | GREECE | 132a | 500,000,000 drachmai | 1.10.44 | VF | $3.00 | |
| BN1337 | GUINEA | 38 | 5000 francs | 1998 | AU-UNC | multicolored | $11.25 |
| BN1339 | GUINEA-BISSAU | 9 | 5000 pesos | 12.9.84 | UNC | $17.00 | |
| BN1343 | GUINEA-BISSAU | 15b | 10,000 pesos | 1.3.93 | UNC | $12.50 |
RICHARD J. REED
P. O. BOX 20665
SARASOTA, FL
34276-3665
E-MAIL: rjreed@misterbanknote.com
WEB SITE:
www.misterbanknote.com
misterbanknote.com
...because money
does not grow on trees
GOD BLESS THE PLANET EARTH
This
web site designed, produced, and owned by Richard J. Reed
Copyright
2010 Richard J. Reed - All rights reserved
Special
thanks
to "Commander" Dave Cote for his technical expertise
and
patience
in assisting with the development of this site.