To find links to the rest of this site, go to Banknote Zone portals Terms of Sale Order Form (printable)

| |
| Lot # | Country | Pick # | Denomination | Date | Condition | Comments | Price |
| BN0041 | AFGHANISTAN | 62 | 5000 afghanis | {1993} | UNC | large, attractive, and multicolored note | $1.50 |
| BN0042 | AFGHANISTAN | 63a | 10,000 afghanis | {1993} | UNC | large, attractive, aqua & multicolored note | $2.00 |
| BN0043 | AFGHANISTAN | 63b | 10,000 afghanis | {1993} | EF | large, attractive, aqua & multicolored note | $1.00 |
| BN0044 | AFGHANISTAN | 63b | 10,000 afghanis | {1993} | AU/better | large, attractive, aqua & multicolored note | $1.25 |
| BN0045 | AFGHANISTAN | 63b | 10,000 afghanis | {1993} | UNC | large, attractive, aqua & multicolored note | $1.50 |
| BN0076 | ANGOLA | 131b | 10,000 kwanzas | 4.2.91 | AU-UNC | animals on back | $9.75 |
| BN0077 | ANGOLA | 132 | 50,000 kwanzas | 4.2.91 | UNC | $7.75 | |
| BN0078 | ANGOLA | 134 | 500,000 kwanzas | 4.2.91 | AU-UNC | rhinoceros note | $5.50 |
| BN0079 | ANGOLA | 134 | 500,000 kwanzas | 4.2.91 | UNC | rhinoceros note | $6.50 |
| BN0081 | ANGOLA | 137 | 10,000 kwanzas readj. | 1.5.95 | UNC | $8.75 | |
| BN0082 | ANGOLA | 138 | 50,000 kwanzas readj. | 1.5.95 | UNC | large dish antenna on back | $7.50 |
| BN0083 | ANGOLA | 140 | 500,000 kwanzas readj. | 1.5.95 | UNC | $6.75 | |
| BN0121 | ARGENTINA | 305a | 5000 pesos | {1977-83} | AU | San Martin at right | $2.50 |
| BN0122 | ARGENTINA | 305a | 5000 pesos | {1977-83} | UNC | San Martin at right | $3.00 |
| BN0123 | ARGENTINA | 305b | 5000 pesos | {1977-83} | UNC | San Martin at right | $1.50 |
| BN0124 | ARGENTINA | 306a | 10,000 pesos | {1976-83} | AU-UNC | San Martin at right | $3.00 |
| BN0125 | ARGENTINA | 306b | 10,000 pesos | {1976-83} | UNC | San Martin at right | $2.00 |
| BN0126 | ARGENTINA | 307 | 50,000 pesos | {1979-83} | UNC | San Martin at right | $4.00 |
| BN0127 | ARGENTINA | 308b | 100,000 pesos | {1979-83} | UNC | San Martin at right | $4.00 |
| BN0128 | ARGENTINA | 310 | 1,000,000 pesos | {1981-83} | UNC | San Martin at right | $21.00 |
| BN0210 | BELARUS | 13 | 20,000 rublei | 1994 | UNC | $2.50 | |
| BN0211 | BELARUS | 14 | 50,000 rublei | 1995 | UNC | $4.00 | |
| BN0212 | BELARUS | 15 | 100,000 rublei | 1996 | UNC | ballerinas | $5.00 |
| BN0214 | BELARUS | 17 | 5000 rublei | 1998 | UNC | $0.50 | |
| BN0286 | BOLIVIA | 168a | 5000 pesos bolivianos | D.10.2.84 | UNC | leopard on back | $3.00 |
| BN0287 | BOLIVIA | 169a | 10,000 pesos bolivianos | D.10.2.84 | UNC | Santa Cruz at right | $1.00 |
| BN0288 | BOLIVIA | 170a | 50,000 pesos bolivianos | D.10.2.84 | AU-UNC | Villarroel at right | $1.00 |
| BN0289 | BOLIVIA | 170a | 50,000 pesos bolivianos | D.10.2.84 | UNC | Villarroel at right | $1.25 |
| BN0290 | BOLIVIA | 189 | 500,000 pesos bolivianos | D.10.2.84 | UNC | cheque de gerencia | $3.50 |
| BN0291 | BOLIVIA | 193a | 5,000,000 pesos bolivianos | D.1985 | AU | cheque de gerencia | $6.00 |
| BN0292 | BOLIVIA | 193a | 5,000,000 pesos bolivianos | D.1985 | UNC | cheque de gerencia | $7.00 |
| BN0301 | BOSNIA-HERZEGOVINA | 34b | 100,000 dinara | 10.11.93 | UNC | $8.00 | |
| BN0305 | BOSNIA-HERZEGOVINA | 138a | 5000 dinara | 1992 | UNC | $5.75 | |
| BN0306 | BOSNIA-HERZEGOVINA | 148a | 10,000,000,000 dinara | 1993 | VF-EF | $3.00 | |
| BN0307 | BOSNIA-HERZEGOVINA | 149a | 5000 dinara | 1993 | UNC | $3.00 | |
| BN0308 | BOSNIA-HERZEGOVINA | 150a | 50,000 dinara | 1993 | UNC | $3.00 | |
| BN0309 | BOSNIA-HERZEGOVINA | 151a | 100,000 dinara | 1993 | AU-UNC | $2.50 | |
| BN0310 | BOSNIA-HERZEGOVINA | 151a | 100,000 dinara | 1993 | UNC | $3.00 | |
| BN0354 | BRAZIL | 203a | 10,000 cruzeiros | {1984-85} | AU | Barbosa at right | $4.00 |
| BN0355 | BRAZIL | 205 | 100,000 cruzeiros | {1985} | F | Kubitschek at right | $1.50 |
| BN0363 | BRAZIL | 214 | 5000 cruzados | {1988} | UNC | Candido Portinari at right; colorful | $4.00 |
| BN0364 | BRAZIL | 215 | 10,000 cruzados | {1989} | UNC | $6.50 | |
| BN0375 | BRAZIL | 227 | 5000 cruzeiros | {1992} | UNC | Liberty head at right | $2.00 |
| BN0379 | BRAZIL | 232b | 5000 cruzeiros | {1992} | UNC | Carlos Gomes at right | $1.50 |
| BN0380 | BRAZIL | 233c | 10,000 cruzeiros | {1992} | UNC | Vital Brazil; snakes | $1.00 |
| BN0381 | BRAZIL | 235b | 100,000 cruzeiros | {1993} | UNC | hummingbird | $4.75 |
| BN0449 | CAMBODIA | 40 | 2000 riels | 1992 | UNC | dimple | $5.00 |
| BN0497 | CHILE | 147b | 5000 escudos | no date | UNC | $3.00 | |
| BN0498 | CHILE | 148 | 10,000 escudos | no date | UNC | B. O'Higgins at left | $6.00 |
| BN0506 | CHINA | S1788 | 6,000,000 yuan | 1948 | G | Sun Yat Sen at left; odd denomination | $15.00 |
| BN0557 | CHINA | 305 | 5000 yuan | 1945 | G | Sun Yat Sen at left; ornate building at right | $1.00 |
| BN0558 | CHINA | 305 | 5000 yuan | 1945 | VG | Sun Yat Sen at left; ornate building at right | $2.50 |
| BN0559 | CHINA | 305 | 5000 yuan | 1945 | VG-F | Sun Yat Sen at left; ornate building at right | $4.25 |
| BN0560 | CHINA | 305 | 5000 yuan | 1945 | F | Sun Yat Sen at left; ornate building at right | $6.25 |
| BN0561 | CHINA | 309 | 5000 yuan | 1947 | VG | Sun Yat Sen at left | $1.50 |
| BN0562 | CHINA | 309 | 5000 yuan | 1947 | F | Sun Yat Sen at left | $4.00 |
| BN0563 | CHINA | 312 | 5000 yuan | 1947 | VF | minor stain; Sun Yat Sen at left | $6.00 |
| BN0564 | CHINA | 314 | 10,000 yuan | 1947 | F-VF | Sun Yat Sen at left | $3.75 |
| BN0565 | CHINA | 314 | 10,000 yuan | 1947 | VF-EF | Sun Yat Sen at left | $7.00 |
| BN0566 | CHINA | 317 | 10,000 yuan | 1947 | F | Sun Yat Sen at center | $3.00 |
| BN0573 | CHINA | 340 | 2000 customs gold units | 1947 | VF | vertical format note; SYSen at center | $4.00 |
| BN0574 | CHINA | 370 | 50,000 customs gold units | 1948 | AU | vertical format note; SYSen at center | $22.00 |
| BN0583 | CHINA | 417a | 10,000 gold yuan | 1949 | F | Chiang Kai-shek at right | $2.00 |
| BN0584 | CHINA | 417a | 10,000 gold yuan | 1949 | VF | Chiang Kai-shek at right | $3.50 |
| BN0591 | CHINA | 854 | 10,000 yuan | 1949 | F-VF | ship in rough seas at center | $21.00 |
| BN0699 | CROATIA | 26a | 50,000 dinara | 30.5.93 | UNC | Boskovic at center | $1.75 |
| BN0700 | CROATIA | 27a | 100,000 dinara | 30.5.93 | UNC | Boskovic at center | $1.00 |
| BN0703 | CROATIA | R8a | 50,000 dinara | 1993 | F | $1.75 | |
| BN0704 | CROATIA | R9a | 100,000 dinara | 1993 | F | $1.50 | |
| BN0705 | CROATIA | R9a | 100,000 dinara | 1993 | VF | $3.00 | |
| BN0706 | CROATIA | R9a | 100,000 dinara | 1993 | UNC | $19.50 | |
| BN0707 | CROATIA | R11a | 5,000,000 dinara | 1993 | VF | $1.25 | |
| BN0708 | CROATIA | R11a | 5,000,000 dinara | 1993 | EF | $2.00 | |
| BN0709 | CROATIA | R12a | 10,000,000 dinara | 1993 | VF | $1.25 | |
| BN0710 | CROATIA | R12a | 10,000,000 dinara | 1993 | UNC | $5.00 | |
| BN0711 | CROATIA | R13a | 20,000,000 dinara | 1993 | VF/better | $1.75 | |
| BN0712 | CROATIA | R13a | 20,000,000 dinara | 1993 | EF | $3.00 | |
| BN0713 | CROATIA | R14a | 50,000,000 dinara | 1993 | F | $1.75 | |
| BN0714 | CROATIA | R14a | 50,000,000 dinara | 1993 | VF | $2.50 | |
| BN0715 | CROATIA | R15a | 100,000,000 dinara | 1993 | VF-EF | $2.00 | |
| BN0716 | CROATIA | R15a | 100,000,000 dinara | 1993 | EF | $2.50 | |
| BN0717 | CROATIA | R15a | 100,000,000 dinara | 1993 | AU | $3.00 | |
| BN0718 | CROATIA | R16a | 500,000,000 dinara | 1993 | VF | $1.50 | |
| BN0719 | CROATIA | R16a | 500,000,000 dinara | 1993 | AU | $3.50 | |
| BN0720 | CROATIA | R17a | 1,000,000,000 dinara | 1993 | VF-EF | one billion dinara - shows all the zeroes! | $2.00 |
| BN0721 | CROATIA | R17a | 1,000,000,000 dinara | 1993 | EF | one billion dinara - shows all the zeroes! | $2.50 |
| BN0722 | CROATIA | R17a | 1,000,000,000 dinara | 1993 | AU | one billion dinara - shows all the zeroes! | $3.50 |
| BN0723 | CROATIA | R17a | 1,000,000,000 dinara | 1993 | UNC | one billion dinara - shows all the zeroes! | $5.00 |
| BN0724 | CROATIA | R18a | 5,000,000,000 dinara | 1993 | F | five billion dinara - shows all the zeroes! | $1.75 |
| BN0725 | CROATIA | R18a | 5,000,000,000 dinara | 1993 | VF | five billion dinara - shows all the zeroes! | $2.50 |
| BN0726 | CROATIA | R18a | 5,000,000,000 dinara | 1993 | EF | five billion dinara - shows all the zeroes! | $4.00 |
| BN0727 | CROATIA | R20a | 5000 dinara | 1993 | EF | $1.00 | |
| BN0728 | CROATIA | R20a | 5000 dinara | 1993 | AU-UNC | $1.50 | |
| BN0729 | CROATIA | R21a | 50,000 dinara | 1993 | VF | $1.00 | |
| BN0730 | CROATIA | R22a | 100,000 dinara | 1993 | VF | $1.00 | |
| BN0731 | CROATIA | R22a | 100,000 dinara | 1993 | EF | $1.50 | |
| BN0732 | CROATIA | R22? | 100,000 dinara | 1993 | UNC | unissued or error? No serial number | $10.00 |
| BN0733 | CROATIA | R23a | 500,000 dinara | 1993 | EF | $1.00 | |
| BN0734 | CROATIA | R23a | 500,000 dinara | 1993 | AU | $1.50 | |
| BN0735 | CROATIA | R23a | 500,000 dinara | 1993 | UNC | $2.50 | |
| BN0736 | CROATIA | R24a | 5,000,000 dinara | 1993 | EF | $1.25 | |
| BN0737 | CROATIA | R24a | 5,000,000 dinara | 1993 | AU | $1.50 | |
| BN0738 | CROATIA | R24a | 5,000,000 dinara | 1993 | UNC | $3.00 | |
| BN0739 | CROATIA | R25a | 100,000,000 dinara | 1993 | EF | $1.50 | |
| BN0740 | CROATIA | R25a | 100,000,000 dinara | 1993 | UNC | $3.00 | |
| BN0741 | CROATIA | R26a | 500,000,000 dinara | 1993 | EF | $1.75 | |
| BN0742 | CROATIA | R26a | 500,000,000 dinara | 1993 | AU | $2.50 | |
| BN0743 | CROATIA | R28a | 10,000,000,000 dinara | 1993 | UNC | ten billion dinara - shows all the zeroes! | $6.00 |
| BN0744 | CROATIA | R29a | 50,000,000,000 dinara | 1993 | UNC | fifty billion dinara - shows all the zeroes! | $5.00 |
| BN0745 | CROATIA | R31? | 10,000 dinara | 1994 | UNC | unissued or error? No serial number | $10.00 |
| BN0746 | CROATIA | R32a | 500,000 dinara | 1994 | UNC | $2.00 | |
| BN0834 | DJIBOUTI | 39b | 10,000 francs | {1984} | UNC | woman holding child; angelfish, ships on b. | $148.75 |
| BN0874 | ECUADOR | 128b | 5000 sucres | 31.1.95 | UNC | Montalvo at left; Galapagos fauna on back | $6.75 |
| BN0875 | ECUADOR | 128c | 5000 sucres | 26.3.99 | UNC | Montalvo at left; Galapagos fauna on back | $6.75 |
| BN0973 | GEORGIA | 47 | 30,000 laris | 1994 | UNC | $4.00 | |
| BN0974 | GEORGIA | 49 | 150,000 laris | 1994 | UNC | odd denomination | $6.00 |
| BN0975 | GEORGIA | 51 | 500,000 laris | 1994 | UNC | $4.00 | |
| BN0976 | GEORGIA | 52 | 1,000,000 laris | 1994 | AU | $5.00 | |
| BN0977 | GERMANY | S1284 | 10,000,000 mark | 11.8.1923 | F | $5.00 | |
| BN0978 | GERMANY | S1287 | 20,000,000 mark | 2.9.1923 | VF | $7.00 | |
| BN0991 | GERMANY | 83a | 100,000 mark | 1.2.23 | F | large, impressive note; man at left | $3.75 |
| BN0992 | GERMANY | 83a | 100,000 mark | 1.2.23 | AU | small water stain; large impressive note | $7.50 |
| BN0993 | GERMANY | 83a | 100,000 mark | 1.2.23 | AU-UNC | large, impressive note; man at left | $9.75 |
| BN0994 | GERMANY | 88a | 500,000 mark | 1.5.23 | F | but 1/2" tear at top center - net VG | $5.75 |
| BN0995 | GERMANY | 99 | 50,000 mark | 9.8.1923 | EF | $8.00 | |
| BN0996 | GERMANY | 99 | 50,000 mark | 9.8.1923 | AU | $9.50 | |
| BN0997 | GERMANY | 107c | 100,000,000 mark | 22.8.1923 | VF | $7.25 | |
| BN0998 | GERMANY | 107d | 100,000,000 mark | 22.8.1923 | VF | $7.25 | |
| BN0999 | GERMANY | 107f | 100,000,000 mark | 22.8.1923 | VF | corner ding - net F | $4.50 |
| BN1000 | GERMANY | 109f | 50,000,000 mark | 1.9.1923 | AU | $5.50 | |
| BN1001 | GERMANY | 110e | 500,000,000 mark | 1.9.1923 | AU | $6.50 | |
| BN1002 | GERMANY | 114 | 1,000,000,000 mark | 5.9.1923 | VF | $7.75 | |
| BN1029 | GERMANY - Duisburg notgeld | unlisted | 1,000,000,000,000 mark | 25.9.23 | AU | hole canc'ld; German billion=US trillion | $28.75 |
| BN1030 | GERMANY - Freital | Schoenawa 18 | 100,000,000,000 mark | 3.11.23 | AU-UNC | "100 Milliarden" {= 100 Billion} | $7.00 |
| BN1031 | GERMANY - Hamburg | 1,000,000 mark | 1.9.23 | AU-UNC | Hugo Stinnes Linien {shipping co.} | $6.00 | |
| BN1032 | GERMANY - Nordhausen | 500,000,000,000 mark | 10.8.23 | AU-UNC | shield at upper center | $6.00 | |
| BN1033 | GERMANY - Wilsdruff | 200,000 mark | 18.8.1923 | EF | Schoenawa catalog # S-2 | $5.00 | |
| BN1060 | GHANA | 30 | 2000 cedis | 6.1.95 | UNC | $14.50 | |
| BN1061 | GHANA | 35b | 10,000 cedis | 4.8.2003 | AU-UNC | 6 men at right | $8.50 |
| BN1095 | GREECE | 119a | 5000 drachmai | 20.6.42 | F-VF | $2.00 | |
| BN1096 | GREECE | 119a | 5000 drachmai | 20.6.42 | VF | $3.00 | |
| BN1097 | GREECE | 122a | 5000 drachmai | 19.7.43 | VF | $3.00 | |
| BN1098 | GREECE | 128a | 5,000,000 drachmai | 20.7.44 | VF-EF | nice view of ancient coin at left | $3.50 |
| BN1099 | GREECE | 128a | 5,000,000 drachmai | 20.7.44 | EF | nice view of ancient coin at left | $4.50 |
| BN1100 | GREECE | 128b | 5,000,000 drachmai | 20.7.44 | VF-EF | nice view of ancient coin at left | $3.50 |
| BN1101 | GREECE | 128b | 5,000,000 drachmai | 20.7.44 | EF | nice view of ancient coin at left | $4.50 |
| BN1102 | GREECE | 130a | 25,000,000 drachmai | 10.8.44 | VF | obverse and reverse of ancient coin | $3.00 |
| BN1103 | GREECE | 130b | 25,000,000 drachmai | 10.8.44 | VF | obverse and reverse of ancient coin | $3.00 |
| BN1104 | GREECE | 132a | 500,000,000 drachmai | 1.10.44 | VF | $3.00 | |
| BN1105 | GREECE | 132b | 500,000,000 drachmai | 1.10.44 | VF | $3.00 | |
| BN1106 | GREECE | 182a | 10,000 drachmai | 29.12.1947 | VG | $4.00 | |
| BN1143 | GUINEA | 38 | 5000 francs | 1998 | AU-UNC | multicolored | $11.25 |
| BN1145 | GUINEA-BISSAU | 9 | 5000 pesos | 12.9.84 | UNC | $15.00 | |
| BN1149 | GUINEA-BISSAU | 15b | 10,000 pesos | 1.3.93 | UNC | $9.75 | |
| BN1201 | HUNGARY | 119a | 10,000 pengo | 15.7.1945 | F | woman at right | $1.00 |
| BN1202 | HUNGARY | 119a | 10,000 pengo | 15.7.1945 | F-VF | woman at right | $1.50 |
| BN1203 | HUNGARY | 122 | 1,000,000 pengo | 16.11.1945 | VF-EF | bearded man at right | $1.50 |
| BN1204 | HUNGARY | 122 | 1,000,000 pengo | 16.11.1945 | EF | bearded man at right | $2.00 |
| BN1205 | HUNGARY | 126 | 10,000 milpengo | 29.4.1946 | VF | milpengo = 1 million pengo | $1.50 |
| BN1206 | HUNGARY | 128 | 1,000,000 milpengo | 24.5.1946 | VF-EF | no zeroes, "1 MILLIO" on note | $1.50 |
| BN1207 | HUNGARY | 128 | 1,000,000 milpengo | 24.5.1946 | EF | no zeroes, "1 MILLIO" on note | $2.00 |
| BN1208 | HUNGARY | 128 | 1,000,000 milpengo | 24.5.1946 | AU | no zeroes, "1 MILLIO" on note | $2.75 |
| BN1209 | HUNGARY | 129 | 10,000,000 milpengo | 24.5.1946 | EF | shows "10,000,000"; bearded man at right | $1.50 |
| BN1210 | HUNGARY | 129 | 10,000,000 milpengo | 24.5.1946 | AU | shows "10,000,000"; bearded man at right | $2.50 |
| BN1211 | HUNGARY | 130 | 100,000,000 milpengo | 3.6.1946 | EF | "100 MILLIO" on note | $1.50 |
| BN1212 | HUNGARY | 130 | 100,000,000 milpengo | 3.6.1946 | AU | "100 MILLIO" on note | $2.00 |
| BN1213 | HUNGARY | 136 | 100,000,000 B-pengo | 3.6.1946 | AU-UNC | female wearing scarf at right | $12.50 |
| BN1214 | HUNGARY | 138a | 50,000 adopengo | 25.5.1946 | F-VF | $1.75 | |
| BN1215 | HUNGARY | 139b | 500,000 adopengo | 25.5.1946 | F-VF | $1.75 | |
| BN1216 | HUNGARY | 144a | 100,000 adopengo | 25.5.1946 | F-VF | no zeroes; Adopengo = tax pengo | $1.75 |
| BN1286 | INDONESIA | 125a | 5000 rupiah | 1986 | UNC | $7.50 | |
| BN1287 | INDONESIA | 126a | 10,000 rupiah | 1985 | UNC | Kartini at left | $11.00 |
| BN1323 | IRAN | 106c | 5000 rials | {1974-79} | AU | Shah of Iran | $124.00 |
| BN1332 | IRAN | 130a | 5000 rials | {1981} | AU-UNC | attractive | $44.25 |
| BN1333 | IRAN | 131a | 10,000 rials | {1981} | AU-UNC | attractive | $116.75 |
| BN1337 | IRAN | 134c | 10,000 rials | {1981} | UNC | colorful | $74.50 |
| BN1342 | IRAN | 141a | 2000 rials | {1986} | UNC | $6.00 | |
| BN1343 | IRAN | 141f | 2000 rials | {1986- } | AU-UNC | revolutionists | $3.00 |
| BN1344 | IRAN | 141j | 2000 rials | {1986- } | UNC | revolutionists | $2.50 |
| BN1346 | IRAN | 145b | 5000 rials | {1993} | AU-UNC | Ayatollah Khomeini | $8.00 |
| BN1380 | ITALY | 103a | 2000 lire | 8.10.1973 | F | Galileo at center | $4.00 |
| BN1383 | ITALY | 115 | 2000 lire | D.1990 | UNC | $7.50 | |
| BN1494 | LAOS | 19a | 5000 kip | {1975} | UNC | $12.00 | |
| BN1503 | LAOS | 34s | 5000 kip | 1997 | UNC | SPECIMEN serial # BB 0000000 | $12.50 |
| BN1564 | MADAGASCAR | 73 | 5,000 francs | {1988-94} | AU | $15.00 | |
| BN1567 | MADAGASCAR | 82 | 25,000 francs | {1998} | AU | gorgeous colorful note | $22.00 |
| BN1568 | MADAGASCAR | 82 | 25,000 francs | {1998} | AU-UNC | gorgeous, colorful note | $25.00 |
| BN1729 | MEXICO | 77a | 5000 pesos | 27.1.1981 | F-VF | pinholes - net F | $2.50 |
| BN1730 | MEXICO | 77a | 5000 pesos | 27.1.1981 | VF | pinholes - net F-VF | $4.00 |
| BN1733 | MEXICO | 87 | 5000 pesos | 19.7.1985 | F | cadets at left | $2.00 |
| BN1734 | MEXICO | 88a | 5000 pesos | 19.7.1985 | VF | cadets at left | $2.50 |
| BN1735 | MEXICO | 90d | 10,000 pesos | 16.5.1991 | F | Cardenas at right | $1.50 |
| BN1768 | MOZAMBIQUE | 133b | 5000 meticais | 3.2.1989 | AU-UNC | $3.75 | |
| BN1769 | MOZAMBIQUE | 133b | 5000 meticais | 3.2.1989 | UNC | $4.75 | |
| BN1770 | MOZAMBIQUE | 136 | 5000 meticais | 16.6.1991 | AU-UNC | colorful note | $2.50 |
| BN1771 | MOZAMBIQUE | 137 | 10,000 meticais | 16.6.1991 | AU | colorful note | $3.00 |
| BN1815 | NICARAGUA | 147 | 20,000 cordobas | D.1987 | UNC | o/p on unissued note | $3.00 |
| BN1816 | NICARAGUA | 149 | 100,000 cordobas | D.1987 | UNC | o/p on P-144 | $4.50 |
| BN1817 | NICARAGUA | 150 | 500,000 cordobas | {1987} | AU-UNC | overprint on 1000 cordobas | $5.50 |
| BN1821 | NICARAGUA | 157 | 5000 cordobas | {1988} | AU-UNC | error - missing signature | $8.00 |
| BN1822 | NICARAGUA | 157 | 5000 cordobas | {1988} | UNC | very colorful note! | $2.50 |
| BN1823 | NICARAGUA | 157 | 5000 cordobas | {1988} | UNC | error - missing signature | $4.50 |
| BN1824 | NICARAGUA | 158 | 10,000 cordobas | {1989} | UNC | overprint | $2.50 |
| BN1825 | NICARAGUA | 160 | 20,000 cordobas | {1989} | UNC | $3.50 | |
| BN1826 | NICARAGUA | 161 | 50,000 cordobas | {1989} | UNC | $3.50 | |
| BN1827 | NICARAGUA | 162 | 200,000 cordobas | {1990} | UNC | overprint | $2.75 |
| BN1828 | NICARAGUA | 163 | 500,000 cordobas | {1990} | AU-UNC | overprint on P-152; error - no o/p on front! | $24.50 |
| BN1829 | NICARAGUA | 163 | 500,000 cordobas | {1990} | UNC | overprint on P-152 | $3.50 |
| BN1830 | NICARAGUA | 164 | 1,000,000 cordobas | {1990} | UNC | overprint | $3.50 |
| BN1941 | PARAGUAY | 216a | 10,000 guaranies | 1998 | AU-UNC | $7.00 | |
| BN1942 | PARAGUAY | 220a | 5000 guaranies | 2000 | AU-UNC | Lopez at right | $4.50 |
| BN2025 | PERU | 117 | 5000 soles de oro | 21.6.1985 | UNC | Bolognesi at right | $1.50 |
| BN2028 | PERU | 123 | 5000 soles de oro | 5.11.1981 | VF-EF | Bolognesi at right | $2.00 |
| BN2029 | PERU | 125a | 50,000 soles de oro | 2.11.1984 | F | Pierola at right | $2.00 |
| BN2036 | PERU | 137 | 5000 intis | 28.6.1988 | UNC | Miguel Grau at right | $0.75 |
| BN2037 | PERU | 140 | 10,000 intis | 28.6.1988 | UNC | Cesar Vallejo at right | $0.75 |
| BN2038 | PERU | 142 | 50,000 intis | 28.6.1988 | UNC | de la Torre at right | $3.00 |
| BN2039 | PERU | 145 | 100,000 intis | 21.12.1989 | UNC | Bolognesi at right; Lake Titicaca on back | $3.00 |
| BN2040 | PERU | 150 | 5,000,000 intis | 16.1.1991 | UNC | Antonio Raimondi at right | $19.75 |
| BN2309 | POLAND | 152a | 20,000 zlotych | 1.2.89 | UNC | Madame Curie at right | $6.00 |
| BN2323 | ROMANIA | 60a | 1,000,000 lei | 16.4.1947 | AU-UNC | large note; scalloped at left side | $24.75 |
| BN2331 | ROMANIA | 105 | 10,000 lei | Feb., 1994 | UNC | Iorga at right | $7.00 |
| BN2333 | ROMANIA | 107 | 5000 lei | 1998 | UNC | flower at center | $3.75 |
| BN2334 | ROMANIA | 108 | 10,000 lei | 1999 | UNC | Iorga at right | $4.50 |
| BN2335 | ROMANIA | 111a | 2000 lei | 1999 | UNC | colorful polymer note | $2.75 |
| BN2336 | ROMANIA | 112a | 10,000 lei | 2000 | UNC | attractive polymer note | $4.00 |
| BN2348 | RUSSIA | 115a | 25,000 rubles | 1921 | AU | $16.25 | |
| BN2362 | RUSSIA | 253a | 10,000 rubles | 1992 | UNC | colorful note | $2.75 |
| BN2373 | RWANDA | 22 | 5000 francs | 1.1.88 | F | high catalog note | $9.50 |
| BN2374 | RWANDA | 22 | 5000 francs | 1.1.88 | EF | but noticeble stain at top; net F-VF | $15.00 |
| BN2386 | ST. THOMAS & PRINCE | 65a | 5000 dobras | 22.10.1996 | UNC | colorful bird | $10.00 |
| BN2387 | ST. THOMAS & PRINCE | 65b | 5000 dobras | 22.10.1996 | UNC | colorful bird | $9.00 |
| BN2415 | SIERRA LEONE | 26 | 2000 leones | 1.2.2002 | UNC | dimple | $8.50 |
| BN2416 | SIERRA LEONE | 26 | 2000 leones | 1.3.2003 | UNC | Wallace-Johnson at right | $8.50 |
| BN2605 | TANZANIA | 37 | 2000 shilingi | {2003} | UNC | attractive view of a lion at right | $10.00 |
| BN2624 | TRANSDNIESTRIA | 14 | 5000 rublei | 1992 {94} | AU-UNC | adhesive stamp issue | $4.00 |
| BN2625 | TRANSDNIESTRIA | 15 | 10,000 rublei | 1992 {94} | UNC | adhesive stamp issue | $3.50 |
| BN2633 | TRANSDNIESTRIA | 27 | 50,000 rublei | 1994 {96} | UNC | holographic sticker on P-17 | $4.00 |
| BN2634 | TRANSDNIESTRIA | 29 | 10,000 rublei | 1996 | UNC | overprint on 1 ruble P-16 | $1.00 |
| BN2635 | TRANSDNIESTRIA | 29A | 10,000 rublei | 1996 | UNC | overprint on 1 ruble P-16 | $1.00 |
| BN2636 | TRANSDNIESTRIA | 31 | 100,000 rublei | 1996 | UNC | overprint on 10 ruble P-18 | $2.00 |
| BN2652 | TURKEY | 198 | 5000 lira | L.1970 | AU | $2.00 | |
| BN2653 | TURKEY | 198 | 5000 lira | L.1970 | AU-UNC | $2.50 | |
| BN2654 | TURKEY | 202 | 20,000 lira | {1995} | UNC | $2.75 | |
| BN2655 | TURKEY | 204 | 50,000 lira | {1995} | UNC | dimple at security thread | $2.50 |
| BN2656 | TURKEY | 206 | 100,000 lira | {1997} | UNC | dimple at security thread | $3.00 |
| BN2657 | TURKEY | 206 | 100,000 lira | {1997} | UNC | $3.50 | |
| BN2658 | TURKEY | 209 | 1,000,000 lira | {1995} | UNC | wavy paper | $14.75 |
| BN2659 | TURKEY | 211 | 250,000 lira | {1998} | UNC | $3.00 | |
| BN2660 | TURKEY | 213 | 1,000,000 lira | {2002} | UNC | $7.00 | |
| BN2674 | UGANDA | 24b | 5000 shillings | 1986 | UNC | large multi-colored note | $7.00 |
| BN2675 | UGANDA | 25 | 500 shillings | 1986 | AU | $3.00 | |
| BN2684 | UKRAINE | 92a | 2000 karbovantsiv | 1993 | UNC | $2.00 | |
| BN2685 | UKRAINE | 93b | 5000 karbovantsiv | 1995 | UNC | colorful | $2.50 |
| BN2686 | UKRAINE | 94a | 10,000 karbovantsiv | 1993 | UNC | $2.00 | |
| BN2687 | UKRAINE | 95b | 20,000 karbovantsiv | 1994 | UNC | $2.00 | |
| BN2688 | UKRAINE | 96a | 50,000 karbovantsiv | 1994 | UNC | $3.00 | |
| BN2723 | URUGUAY | 50b | 5000 pesos | {1967} | AU | Artigas at center | $3.00 |
| BN2724 | URUGUAY | 50b | 5000 pesos | {1967} | AU-UNC | Artigas at center | $3.50 |
| BN2725 | URUGUAY | 51a | 10,000 pesos | {1967} | F-VF | Artigas at center | $8.75 |
| BN2726 | URUGUAY | 51a | 10,000 pesos | {1967} | VF | Artigas at center | $10.50 |
| BN2728 | URUGUAY | 53b | 10,000 pesos | {1974} | UNC | Artigas at right | $6.75 |
| BN2782 | VIETNAM | 104a | 5000 dong | 1987 | AU-UNC | Ho Chi Minh at right | $5.00 |
