To find links to the rest of this site, go to Banknote Zone portals

PHILIPPINES GUERRILLA CURRENCY - WORLD WAR II

IMPORTANT!
Prices
subject to change without notice. Postage charges are extra on all
orders
under $50. Please consult our terms of sale.
Please
email us at the address below to confirm the price and availability of
any item on this page or on any list in this website as this page is
not updated daily. Thank you and
enjoy
the hobby!
| Country | Pick # | Denomination | Date | Condition | Comments | Price |
| PHILIPPINES - Apayao | S122 | 20 centavos | no date | EF | WWII "guerrilla" currency | $6.00 |
| PHILIPPINES - Apayao | S124 | 1 peso | no date | AU | WWII "guerrilla" currency | $7.00 |
| PHILIPPINES - Bohol | S132f | 25 centavos | 1942 | VF | WWII "guerrilla" currency | $1.25 |
| PHILIPPINES - Bohol | S133 | 25 centavos | 1942 | VF | WWII "guerrilla" currency | $1.25 |
| PHILIPPINES - Bohol | S133 | 25 centavos | 1942 | EF | WWII "guerrilla" currency | $1.50 |
| PHILIPPINES - Bohol | S134d | 50 centavos | 1942 | F | WWII "guerrilla" currency | $1.00 |
| PHILIPPINES - Bohol | S134e | 50 centavos | 1942 | VF | WWII "guerrilla" currency | $1.25 |
| PHILIPPINES - Bohol | S134e | 50 centavos | 1942 | EF | WWII "guerrilla" currency | $1.50 |
| PHILIPPINES - Bohol | S135a | 1 peso | 1942 | G | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Bohol | S136d | 5 pesos | 1942 | VF | WWII "guerrilla" currency | $1.25 |
| PHILIPPINES - Bohol | S136f | 5 pesos | 1942 | F | WWII "guerrilla" currency | $1.00 |
| PHILIPPINES - Bohol | S137a | 10 pesos | 1942 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Bohol | S137c | 10 pesos | 1942 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Bohol | S137c | 10 pesos | 1942 | VF | WWII "guerrilla" currency | $2.75 |
| PHILIPPINES - Bohol | S137e | 10 pesos | 1942 | EF | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Bohol | S137g | 10 pesos | 1942 | F | WWII "guerrilla" currency | $1.00 |
| PHILIPPINES - Bohol | S137j | 10 pesos | 1942 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Bohol | S138 | 1 peso | 1943 | F | WWII "guerrilla" currency | $1.00 |
| PHILIPPINES - Bohol | S139a | 1 peso | 1943 | F | WWII "guerrilla" currency | $1.00 |
| PHILIPPINES - Bohol | S139b | 1 peso | 1943 | EF | WWII "guerrilla" currency | $1.50 |
| PHILIPPINES - Bohol | S144a | 10 pesos | 1942 | VG | Japanese captured "illegal issue" | $6.75 |
| PHILIPPINES - Bohol | S144a | 10 pesos | 1942 | F | Japanese captured "illegal issue" | $8.50 |
| PHILIPPINES - Bohol | S144c | 10 pesos | 1942 | VG | Japanese captured "illegal issue" | $6.75 |
| PHILIPPINES - Cagayan | S176a | 50 centavos | no date | VG | WWII "guerrilla" currency | $5.00 |
| PHILIPPINES - Cagayan | S176a | 50 centavos | no date | F | WWII "guerrilla" currency | $7.50 |
| PHILIPPINES - Cagayan | S176a | 50 centavos | no date | VF | small spot near front lower right | $8.00 |
| PHILIPPINES - Cagayan | S180a | 10 centavos | no date | F | WWII "guerrilla" currency | $1.00 |
| PHILIPPINES - Cagayan | S181 | 10 centavos | no date | VF | WWII "guerrilla" currency | $10.00 |
| PHILIPPINES - Cagayan | S181 | 10 centavos | no date | EF-AU | WWII "guerrilla" currency | $12.50 |
| PHILIPPINES - Cagayan | S183a | 20 centavos | no date | EF | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Cagayan | S189 | 2 pesos | no date | EF | WWII "guerrilla" currency | $3.50 |
| PHILIPPINES - Cebu | S215 | 1 peso | 1941 | F | WWII "guerrilla" currency | $1.00 |
| PHILIPPINES - Cebu | S217b | 10 pesos | 1941 | VF | WWII "guerrilla" currency | $1.75 |
| PHILIPPINES - Cebu | S218a | 20 pesos | 1941 | F | WWII "guerrilla" currency | $1.75 |
| PHILIPPINES - Iloilo | S305 | 1 peso | 1941 | FR | WWII "guerrilla" currency | $1.00 |
| PHILIPPINES - Iloilo | S306a | 2 pesos | 1941 | AU | WWII "guerrilla" currency | $10.00 |
| PHILIPPINES - Iloilo | S307 | 5 pesos | 1941 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Iloilo | S316 | 5 pesos | 1942 | VG | WWII "guerrilla" currency | $1.75 |
| PHILIPPINES - Iloilo | S317a | 10 pesos | 1942 | VF-EF | WWII "guerrilla" currency | $4.25 |
| PHILIPPINES - Iloilo | S317a | 10 pesos | 1942 | EF | WWII "guerrilla" currency | $5.00 |
| PHILIPPINES - Iloilo | S318a | 20 pesos | 1942 | F | WWII "guerrilla" currency | $1.50 |
| PHILIPPINES - Iloilo | S318a | 20 pesos | 1942 | VF | WWII "guerrilla" currency | $2.50 |
| PHILIPPINES - Iloilo | S322 | 100 pesos | 1942 | VF | but missing chunk at bottom; net VG | $4.25 |
| PHILIPPINES - Iloilo | S324 | 1 peso | 1942 | G | WWII "guerrilla" currency | $5.00 |
| PHILIPPINES - Iloilo | S325 | 5 pesos | 1942 | G | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Iloilo | S328a | 5 pesos | 1943 | VG | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Iloilo | S340a | 2 pesos | 1944 | EF | WWII "guerrilla" currency | $5.00 |
| PHILIPPINES - Iloilo | S342 | 10 pesos | 1944 | EF | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Mindanao | S472 | 5 pesos | 1942 | G | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Mindanao | S474 | 20 pesos | 1942 | VG | WWII "guerrilla" currency | $3.50 |
| PHILIPPINES - Mindanao | S481b | 5 centavos | 1943 | F | WWII "guerrilla" currency | $9.00 |
| PHILIPPINES - Mindanao | S483b | 20 centavos | 1943 | VG | WWII "guerrilla" currency | $6.50 |
| PHILIPPINES - Mindanao | S484 | 50 centavos | 1943 | G | WWII "guerrilla" currency | $5.00 |
| PHILIPPINES - Mindanao | S486 | 2 pesos | 1943 | VG | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Mindanao | S487 | 5 pesos | 1943 | VG | WWII "guerrilla" currency | $1.75 |
| PHILIPPINES - Mindanao | S488d | 10 pesos | 1943 | VG | WWII "guerrilla" currency | $2.25 |
| PHILIPPINES - Mindanao | S488x2 | 10 pesos | 1943 | F-VF | contemporary counterfeit | $1.00 |
| PHILIPPINES - Mindanao | S489a | 20 pesos | 1943 | F | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Mindanao | S492 | 10 centavos | 1943 | G | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Mindanao | S496 | 2 pesos | 1943 | F | w/wormholes or tears | $1.50 |
| PHILIPPINES - Mindanao | S497 | 5 pesos | 1943 | VG | WWII "guerrilla" currency | $1.75 |
| PHILIPPINES - Mindanao | S498 | 10 pesos | 1943 | VG | WWII "guerrilla" currency | $1.25 |
| PHILIPPINES - Mindanao | S498 | 10 pesos | 1943 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Mindanao | S499a | 20 pesos | 1943 | F | WWII "guerrilla" currency | $5.00 |
| PHILIPPINES - Mindanao | S499a | 20 pesos | 1943 | VF | WWII "guerrilla" currency | $6.25 |
| PHILIPPINES - Mindanao | S502 | 10 centavos | 1943 | VF | WWII "guerrilla" currency | $4.25 |
| PHILIPPINES - Mindanao | S503 | 20 centavos | 1943 | F | WWII "guerrilla" currency | $2.50 |
| PHILIPPINES - Mindanao | S503 | 20 centavos | 1943 | F-VF | WWII "guerrilla" currency | $3.25 |
| PHILIPPINES - Mindanao | S505 | 1 peso | 1943 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Mindanao | S506 | 2 pesos | 1943 | F | small edge tears | $1.75 |
| PHILIPPINES - Mindanao | S506 | 2 pesos | 1943 | VF | WWII "guerrilla" currency | $2.75 |
| PHILIPPINES - Mindanao | S507 | 5 pesos | 1943 | VF | WWII "guerrilla" currency | $2.50 |
| PHILIPPINES - Mindanao | S508a | 10 pesos | 1943 | AU | w/irreg. edges/corners - net EF | $3.50 |
| PHILIPPINES - Mindanao | S508b | 10 pesos | 1943 | F | WWII "guerrilla" currency | $5.00 |
| PHILIPPINES - Mindanao | S509 | 20 pesos | 1943 | VF | minor stains or holes | $2.50 |
| PHILIPPINES - Mindanao | S515 | 1 peso | 1944 | VF | WWII "guerrilla" currency | $2.25 |
| PHILIPPINES - Mindanao | S515 | 1 peso | 1944 | VF-EF | WWII "guerrilla" currency | $2.50 |
| PHILIPPINES - Mindanao | S516b | 2 pesos | 1944 | F | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Mindanao | S517a | 5 pesos | 1944 | F | WWII "guerrilla" currency | $1.50 |
| PHILIPPINES - Mindanao | S517b | 5 pesos | 1944 | VF | WWII "guerrilla" currency | $2.25 |
| PHILIPPINES - Mindanao | S517b | 5 pesos | 1944 | EF | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Mindanao | S518a | 10 pesos | 1944 | VG | WWII "guerrilla" currency | $1.50 |
| PHILIPPINES - Mindanao | S518b | 10 pesos | 1944 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Mindanao | S522a | 50 centavos | 1944 | F | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Mindanao | S523b | 1 peso | 1944 | VG | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Mindanao | S523d | 1 peso | 1944 | F | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Mindanao | S524a | 2 pesos | 1944 | F | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Mindanao | S524b | 2 pesos | 1944 | VF | WWII "guerrilla" currency | $4.50 |
| PHILIPPINES - Mindanao | S524b | 2 pesos | 1944 | VF | worm hole; miscut error {crooked} | $4.50 |
| PHILIPPINES - Mindanao | S525b | 5 pesos | 1944 | VF | WWII "guerrilla" currency | $5.50 |
| PHILIPPINES - Mindanao | S526a | 5 pesos | 1944 | VF | WWII "guerrilla" currency | $1.75 |
| PHILIPPINES - Mindanao | S526b | 5 pesos | 1944 | F | WWII "guerrilla" currency | $2.50 |
| PHILIPPINES - Mindanao | S526c | 5 pesos | 1944 | VF | WWII "guerrilla" currency | $4.50 |
| PHILIPPINES - Mindanao | S527a | 10 pesos | 1944 | VG | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Mindanao | S527a | 10 pesos | 1944 | F | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Mindanao | S527b | 10 pesos | 1944 | F | 3 worm holes - net VG | $1.50 |
| PHILIPPINES - Mindanao | S527b | 10 pesos | 1944 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Mindanao | S527c | 10 pesos | 1944 | F | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Mindanao | S527d | 10 pesos | 1944 | F | WWII "guerrilla" currency | $2.50 |
| PHILIPPINES - Mindanao | S527e | 10 pesos | 1944 | VF-EF | WWII "guerrilla" currency | $2.50 |
| PHILIPPINES - Mindanao | S528a | 20 pesos | 1944 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Mindanao | S528a | 20 pesos | 1944 | F-VF | WWII "guerrilla" currency | $2.50 |
| PHILIPPINES - Mindanao | S528b | 20 pesos | 1944 | F | WWII "guerrilla" currency | $2.50 |
| PHILIPPINES - Mindanao | S528b | 20 pesos | 1944 | VF | WWII "guerrilla" currency | $3.50 |
| PHILIPPINES - Mindanao | S528b | 20 pesos | 1944 | AU | w/"NON-NEGOTIABLE" handstamp | $5.50 |
| PHILIPPINES - Mindanao | S528c | 20 pesos | 1944 | VF | WWII "guerrilla" currency | $2.25 |
| PHILIPPINES - Mindanao | S528d | 20 pesos | 1944 | VF | WWII "guerrilla" currency | $2.25 |
| PHILIPPINES - Mindanao | S534 | 50 centavos | 1945 | F | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Mindanao | S536 | 2 pesos | 1945 | AU | WWII "guerrilla" currency | $6.00 |
| PHILIPPINES - Mindanao | S537 | 5 pesos | 1945 | VG | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Mindanao | S538 | 10 pesos | 1945 | F | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Mindanao | S538 | 10 pesos | 1945 | VF | WWII "guerrilla" currency | $5.00 |
| PHILIPPINES - Misamis Occidental | S573 | 10 centavos | 1942 | VG | WWII "guerrilla" currency | $15.00 |
| PHILIPPINES - Misamis Occidental | S573 | 10 centavos | 1942 | F | WWII "guerrilla" currency | $20.00 |
| PHILIPPINES - Misamis Occidental | S574 | 20 centavos | 1942 | VG | WWII "guerrilla" currency | $12.50 |
| PHILIPPINES - Misamis Occidental | S575a | 50 centavos | 1942 | G | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Misamis Occidental | S575a | 50 centavos | 1942 | VG | WWII "guerrilla" currency | $6.50 |
| PHILIPPINES - Misamis Occidental | S575b | 50 centavos | 1942 | G | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Misamis Occidental | S575b | 50 centavos | 1942 | F | WWII "guerrilla" currency | $6.00 |
| PHILIPPINES - Misamis Occidental | S576a | 50 centavos | 1942 | G | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Misamis Occidental | S576a | 50 centavos | 1942 | VG-F | WWII "guerrilla" currency | $5.00 |
| PHILIPPINES - Misamis Occidental | S576a | 50 centavos | 1942 | F | WWII "guerrilla" currency | $6.00 |
| PHILIPPINES - Misamis Occidental | S576b | 50 centavos | 1942 | VG | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Misamis Occidental | S576c | 50 centavos | 1942 | G | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Misamis Occidental | S577a | 2 pesos | 1942 | F | WWII "guerrilla" currency | $6.00 |
| PHILIPPINES - Misamis Occidental | S578a | 5 pesos | 1942 | G | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Misamis Occidental | S578a | 5 pesos | 1942 | F | WWII "guerrilla" currency | $5.00 |
| PHILIPPINES - Mountain Province | S602 | 2 pesos | no date | VF | WWII "guerrilla" currency | $3.50 |
| PHILIPPINES - Mountain Province | S602 | 2 pesos | no date | AU | WWII "guerrilla" currency | $7.50 |
| PHILIPPINES - Negros Occidental | S617 | 5 pesos | 1941 | G | but torn in half & taped w/paper tape | $5.00 |
| PHILIPPINES - Negros Occidental | S618 | 10 pesos | 1941 | VF | WWII "guerrilla" currency | $11.00 |
| PHILIPPINES - Negros Occidental | S626a | 5 pesos | 1941 | F | WWII "guerrilla" currency | $3.50 |
| PHILIPPINES - Negros Occidental | S626a | 5 pesos | 1941 | AU | WWII "guerrilla" currency | $15.00 |
| PHILIPPINES - Negros Occidental | S627a | 10 pesos | 1941 | EF | but light foxing | $14.00 |
| PHILIPPINES - Negros Occidental | S627a | 10 pesos | 1941 | AU | WWII "guerrilla" currency | $20.00 |
| PHILIPPINES - Negros Occidental | S627b | 10 pesos | 1941 | EF | bais paper variety | $12.50 |
| PHILIPPINES - Negros Occidental | S640a | 5 centavos | 1942 | VF | WWII "guerrilla" currency | $5.25 |
| PHILIPPINES - Negros Occidental | S640b | 5 centavos | 1942 | F-VF | WWII "guerrilla" currency | $4.25 |
| PHILIPPINES - Negros Occidental | S640b | 5 centavos | 1942 | EF | WWII "guerrilla" currency | $7.00 |
| PHILIPPINES - Negros Occidental | S641 | 5 centavos | 1942 | F | WWII "guerrilla" currency | $3.50 |
| PHILIPPINES - Negros Occidental | S641 | 5 centavos | 1942 | VF | WWII "guerrilla" currency; red ink bleeding | $4.00 |
| PHILIPPINES - Negros Occidental | S641 | 5 centavos | 1942 | EF | WWII "guerrilla" currency | $7.00 |
| PHILIPPINES - Negros Occidental | S644 | 20 centavos | 1942 | F-VF | WWII "guerrilla" currency | $15.25 |
| PHILIPPINES - Negros Occidental | S644 | 20 centavos | 1942 | VF | WWII "guerrilla" currency | $18.50 |
| PHILIPPINES - Negros Occidental | S644 | 20 centavos | 1942 | EF | w/minor problems - net VF | $18.50 |
| PHILIPPINES - Negros Occidental | S644 | 20 centavos | 1942 | EF | WWII "guerrilla" currency | $25.00 |
| PHILIPPINES - Negros Occidental | S644 | 20 centavos | 1942 | AU | WWII "guerrilla" currency | $32.75 |
| PHILIPPINES - Negros Occidental | S646a | 1 peso | 1942 | VG | WWII "guerrilla" currency | $1.50 |
| PHILIPPINES - Negros Occidental | S646b | 1 peso | 1942 | F | WWII "guerrilla" currency | $2.50 |
| PHILIPPINES - Negros Occidental | S647A | 2 pesos | 1942 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Negros Occidental | S647B | 2 pesos | 1942 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Negros Occidental | S647B | 2 pesos | 1942 | EF | light foxing | $3.50 |
| PHILIPPINES - Negros Occidental | S648a | 5 pesos | 1942 | VG | WWII "guerrilla" currency; low serial # 945 C | $3.00 |
| PHILIPPINES - Negros Occidental | S648a | 5 pesos | 1942 | EF | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Negros Occidental | S648a | 5 pesos | 1942 | AU | WWII "guerrilla" currency | $5.00 |
| PHILIPPINES - Negros Occidental | S648b | 5 pesos | 1942 | VF | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Negros Occidental | S648b | 5 pesos | 1942 | EF | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Negros Occidental | S649a | 10 pesos | 1942 | F | WWII "guerrilla" currency | $1.50 |
| PHILIPPINES - Negros Occidental | S649b | 10 pesos | 1942 | VF | WWII "guerrilla" currency | $2.75 |
| PHILIPPINES - Negros Occidental | S649b | 10 pesos | 1942 | EF | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Negros Occidental | S649c | 10 pesos | 1942 | VF | WWII "guerrilla" currency | $4.25 |
| PHILIPPINES - Negros Occidental | S649d | 10 pesos | 1942 | VG | WWII "guerrilla" currency; serial # 66668 | $2.50 |
| PHILIPPINES - Negros Occidental | S649d | 10 pesos | 1942 | F | WWII "guerrilla" currency; serial # 114115 | $3.50 |
| PHILIPPINES - Negros Oriental | S661a | 1 peso | 1943 | VF | WWII "guerrilla" currency | $1.50 |
| PHILIPPINES - Negros Oriental | S661a | 1 peso | 1943 | AU | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Negros Oriental | S661b | 1 peso | 1943 | VF | WWII "guerrilla" currency | $1.50 |
| PHILIPPINES - Negros Oriental | S661b | 1 peso | 1943 | AU | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Negros Oriental | S662 | 5 pesos | 1943 | F | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Negros Oriental | S663a | 10 pesos | 1943 | VF | WWII "guerrilla" currency | $1.50 |
| PHILIPPINES - Negros Oriental | S663a | 10 pesos | 1943 | AU | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Negros Oriental | S663x | 10 pesos | 1943 | AU | counterfeit - brown paper | $5.00 |
| PHILIPPINES - Negros Oriental | S666 | 100 pesos | 1943 | VF-EF | right side trimmed; serial # 7111 | $43.75 |
| PHILIPPINES - Negros Oriental | S668a | 1 peso | 1944 | EF | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Negros Oriental | S668b | 1 peso | 1944 | EF | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Negros Oriental | S672 | 1 peso | 1944 | VF | WWII "guerrilla" currency | $1.25 |
| PHILIPPINES - Negros Oriental | S672 | 1 peso | 1944 | VF | but white spot; serial # 4321 | $4.00 |
| PHILIPPINES - Negros Oriental | S672 | 1 peso | 1944 | AU | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Negros Oriental | S673 | 1 peso | 1944 | F | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Negros Oriental | S673 | 1 peso | 1944 | VF | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Negros Oriental | S673 | 1 peso | 1944 | AU | WWII "guerrilla" currency | $6.00 |
| PHILIPPINES - Negros Oriental | S674 | 5 pesos | 1944 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Negros Oriental | S674 | 5 pesos | 1944 | VF | WWII "guerrilla" currency | $2.75 |
| PHILIPPINES - Negros Oriental | S675 | 5 pesos | 1944 | F | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Negros Oriental | S675 | 5 pesos | 1944 | EF | WWII "guerrilla" currency | $3.50 |
| PHILIPPINES - Negros Oriental | S676a | 10 pesos | 1944 | VF | WWII "guerrilla" currency | $1.50 |
| PHILIPPINES - Negros Oriental | S676a | 10 pesos | 1944 | AU | WWII "guerrilla" currency | $2.50 |
| PHILIPPINES - Negros Oriental | S677a | 10 pesos | 1944 | EF | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Negros Oriental | S678 | 20 pesos | 1944 | VF | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Negros Oriental | S680a | 20 pesos | 1944 | VF | WWII "guerrilla" currency | $2.00 |
| PHILIPPINES - Negros Oriental | S680a | 20 pesos | 1944 | EF | WWII "guerrilla" currency | $3.00 |
| PHILIPPINES - Negros Oriental | S681 | 1 peso | 1945 | EF | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Negros Oriental | S683 | 10 pesos | 1945 | AU | WWII "guerrilla" currency | $10.00 |
| PHILIPPINES - Negros Oriental | S684 | 20 pesos | 1945 | G | WWII "guerrilla" currency | $4.00 |
| PHILIPPINES - Negros Oriental | S684 | 20 pesos | 1945 | VG | WWII "guerrilla" currency | $5.75 |
| PHILIPPINES - Negros Oriental | S684 | 20 pesos | 1945 | F | WWII "guerrilla" currency | $7.50 |
| PHILIPPINES - Negros Oriental | S685 | 20 pesos | 1945 | VG | WWII "guerrilla" currency | $7.50 |
| PHILIPPINES - Negros Oriental | S685 | 20 pesos | 1945 | F | paper clip stain on back - net VG-F | $8.75 |
RICHARD J. REED
P. O. BOX 20665
SARASOTA, FL
34276-3665
E-MAIL: rjreed@misterbanknote.com
WEB SITE:
www.misterbanknote.com
misterbanknote.com
...because money
does not grow on trees
GOD BLESS THE PLANET EARTH
This
web site designed, produced, and owned by Richard J. Reed
Copyright
2010
Richard J. Reed - All rights reserved
Special
thanks
to "Commander" Dave Cote for his technical expertise
and
patience
in assisting with the development of this site.