To find links to the rest of this site, go to Banknote Zone portals

PHILIPPINES GUERRILLA CURRENCY - WORLD WAR II

IMPORTANT!
Prices
subject to change without notice. Postage charges are extra on all
orders
under $50. Please consult our terms of sale.
Please
email us at the address below to confirm the price and availability of
any item on this page or on any list in this website. Thank you and
enjoy
the hobby!
| PHILIPPINES - Apayao | S122 | 20 centavos | no date | EF | $6.00 | |
| PHILIPPINES - Apayao | S124 | 1 peso | no date | AU | $7.00 | |
| PHILIPPINES - Bohol | S132f | 25 centavos | 1942 | VF | $1.25 | |
| PHILIPPINES - Bohol | S132f | 25 centavos | 1942 | EF | $1.50 | |
| PHILIPPINES - Bohol | S133 | 25 centavos | 1942 | VF | $1.25 | |
| PHILIPPINES - Bohol | S133 | 25 centavos | 1942 | EF | $1.50 | |
| PHILIPPINES - Bohol | S134d | 50 centavos | 1942 | F | $1.00 | |
| PHILIPPINES - Bohol | S134e | 50 centavos | 1942 | VF | $1.25 | |
| PHILIPPINES - Bohol | S134e | 50 centavos | 1942 | EF | $1.50 | |
| PHILIPPINES - Bohol | S135a | 1 peso | 1942 | G | $4.00 | |
| PHILIPPINES - Bohol | S136d | 5 pesos | 1942 | VF | $1.25 | |
| PHILIPPINES - Bohol | S136f | 5 pesos | 1942 | F | $1.00 | |
| PHILIPPINES - Bohol | S137a | 10 pesos | 1942 | F | $2.00 | |
| PHILIPPINES - Bohol | S137c | 10 pesos | 1942 | F | $2.00 | |
| PHILIPPINES - Bohol | S137c | 10 pesos | 1942 | VF | $2.75 | |
| PHILIPPINES - Bohol | S137c | 10 pesos | 1942 | AU | $4.00 | |
| PHILIPPINES - Bohol | S137e | 10 pesos | 1942 | EF | $2.00 | |
| PHILIPPINES - Bohol | S137g | 10 pesos | 1942 | F | $1.00 | |
| PHILIPPINES - Bohol | S137j | 10 pesos | 1942 | F | $2.00 | |
| PHILIPPINES - Bohol | S138 | 1 peso | 1943 | F | $1.00 | |
| PHILIPPINES - Bohol | S138 | 1 peso | 1943 | VF | $1.50 | |
| PHILIPPINES - Bohol | S139a | 1 peso | 1943 | F | $1.00 | |
| PHILIPPINES - Bohol | S139b | 1 peso | 1943 | EF | $1.50 | |
| PHILIPPINES - Bohol | S144a | 10 pesos | 1942 | VG | Japanese captured "illegal issue" | $6.75 |
| PHILIPPINES - Bohol | S144a | 10 pesos | 1942 | F | Japanese captured "illegal issue" | $8.50 |
| PHILIPPINES - Bohol | S144b | 10 pesos | 1942 | F | Japanese captured "illegal issue" | $8.50 |
| PHILIPPINES - Bohol | S144c | 10 pesos | 1942 | VG | Japanese captured "illegal issue" | $6.75 |
| PHILIPPINES - Bohol | S145 | 1 peso | 1943 | AU | $15.00 | |
| PHILIPPINES - Cagayan | S175 | 20 centavos | no date | VG | staple holes; serial # 0068 | $8.75 |
| PHILIPPINES - Cagayan | S176a | 50 centavos | no date | VG | $5.00 | |
| PHILIPPINES - Cagayan | S176a | 50 centavos | no date | F | $7.50 | |
| PHILIPPINES - Cagayan | S176a | 50 centavos | no date | VF | small spot near front lower right | $8.00 |
| PHILIPPINES - Cagayan | S180a | 10 centavos | no date | F | $1.00 | |
| PHILIPPINES - Cagayan | S181 | 10 centavos | no date | VF | $10.00 | |
| PHILIPPINES - Cagayan | S181 | 10 centavos | no date | EF-AU | $12.50 | |
| PHILIPPINES - Cagayan | S182 | 20 centavos | no date | AU | |
$5.00 |
| PHILIPPINES - Cagayan | S183a | 20 centavos | no date | EF | $2.00 | |
| PHILIPPINES - Cagayan | S185a | 50 centavos | no date | F | $1.00 | |
| PHILIPPINES - Cagayan | S185a | 50 centavos | no date | VF | $1.00 | |
| PHILIPPINES - Cagayan | S188 | 1 peso | no date | F | $1.75 | |
| PHILIPPINES - Cagayan | S189 | 2 pesos | no date | EF | $3.50 | |
| PHILIPPINES - Cagayan | S193a | 20 pesos | no date | VF | but edge tears; net VG-F | $12.75 |
| PHILIPPINES - Cebu | S215 | 1 peso | 1941 | F | $1.00 | |
| PHILIPPINES - Cebu | S216 | 5 pesos | 1941 | F | $2.50 | |
| PHILIPPINES - Cebu | S217b | 10 pesos | 1941 | VF | $1.75 | |
| PHILIPPINES - Cebu | S218a | 20 pesos | 1941 | F | $1.75 | |
| PHILIPPINES - Iloilo | S306a | 2 pesos | 1941 | AU | $10.00 | |
| PHILIPPINES - Iloilo | S307 | 5 pesos | 1941 | F | $2.00 | |
| PHILIPPINES - Iloilo | S309a | 10 pesos | 1941 | VF | $3.50 | |
| PHILIPPINES - Iloilo | S316 | 5 pesos | 1942 | VG | $1.75 | |
| PHILIPPINES - Iloilo | S317a | 10 pesos | 1942 | VF-EF | $4.25 | |
| PHILIPPINES - Iloilo | S317a | 10 pesos | 1942 | EF | $5.00 | |
| PHILIPPINES - Iloilo | S318a | 20 pesos | 1942 | F | $1.50 | |
| PHILIPPINES - Iloilo | S318a | 20 pesos | 1942 | VF | $2.50 | |
| PHILIPPINES - Iloilo | S322 | 100 pesos | 1942 | VF | but missing chunk at bottom; net VG | $4.25 |
| PHILIPPINES - Iloilo | S324 | 1 peso | 1942 | G | $5.00 | |
| PHILIPPINES - Iloilo | S324 | 1 peso | 1942 | VG | a few spots | $8.50 |
| PHILIPPINES - Iloilo | S325 | 5 pesos | 1942 | G | $4.00 | |
| PHILIPPINES - Iloilo | S325 | 5 pesos | 1942 | VG | $7.00 | |
| PHILIPPINES - Iloilo | S328a | 5 pesos | 1943 | VG | $3.00 | |
| PHILIPPINES - Iloilo | S340a | 2 pesos | 1944 | EF | $5.00 | |
| PHILIPPINES - Iloilo | S341 | 5 pesos | 1944 | G | $2.00 | |
| PHILIPPINES - Iloilo | S342 | 10 pesos | 1944 | EF | $3.00 | |
| PHILIPPINES - Mindanao | S472 | 5 pesos | 1942 | G | $2.00 | |
| PHILIPPINES - Mindanao | S474 | 20 pesos | 1942 | VG | $3.50 | |
| PHILIPPINES - Mindanao | S481b | 5 centavos | 1943 | F | $9.00 | |
| PHILIPPINES - Mindanao | S482b | 10 centavos | 1943 | F | $9.00 | |
| PHILIPPINES - Mindanao | S483b | 20 centavos | 1943 | VG | $6.50 | |
| PHILIPPINES - Mindanao | S484 | 50 centavos | 1943 | G | $5.00 | |
| PHILIPPINES - Mindanao | S486 | 2 pesos | 1943 | VG | $3.00 | |
| PHILIPPINES - Mindanao | S487 | 5 pesos | 1943 | VG | $1.75 | |
| PHILIPPINES - Mindanao | S488d | 10 pesos | 1943 | VG | $2.25 | |
| PHILIPPINES - Mindanao | S488x2 | 10 pesos | 1943 | F-VF | contemporary counterfeit | $1.00 |
| PHILIPPINES - Mindanao | S489a | 20 pesos | 1943 | F | $3.00 | |
| PHILIPPINES - Mindanao | S492 | 10 centavos | 1943 | G | $2.00 | |
| PHILIPPINES - Mindanao | S492 | 10 centavos | 1943 | VG | $3.50 | |
| PHILIPPINES - Mindanao | S496 | 2 pesos | 1943 | F | w/wormholes or tears | $1.50 |
| PHILIPPINES - Mindanao | S497 | 5 pesos | 1943 | VG | $1.75 | |
| PHILIPPINES - Mindanao | S497 | 5 pesos | 1943 | EF-AU | $6.00 | |
| PHILIPPINES - Mindanao | S498 | 10 pesos | 1943 | VG | $1.25 | |
| PHILIPPINES - Mindanao | S498 | 10 pesos | 1943 | F | $2.00 | |
| PHILIPPINES - Mindanao | S499a | 20 pesos | 1943 | F | $5.00 | |
| PHILIPPINES - Mindanao | S499a | 20 pesos | 1943 | VF | $6.25 | |
| PHILIPPINES - Mindanao | S502 | 10 centavos | 1943 | VF | $4.25 | |
| PHILIPPINES - Mindanao | S503 | 20 centavos | 1943 | F | $2.50 | |
| PHILIPPINES - Mindanao | S503 | 20 centavos | 1943 | F-VF | $3.25 | |
| PHILIPPINES - Mindanao | S505 | 1 peso | 1943 | F | $2.00 | |
| PHILIPPINES - Mindanao | S505 | 1 peso | 1943 | VF | $2.75 | |
| PHILIPPINES - Mindanao | S506 | 2 pesos | 1943 | F | small edge tears | $1.75 |
| PHILIPPINES - Mindanao | S506 | 2 pesos | 1943 | VF | $2.75 | |
| PHILIPPINES - Mindanao | S507 | 5 pesos | 1943 | VF | $2.50 | |
| PHILIPPINES - Mindanao | S508a | 10 pesos | 1943 | AU | w/irreg. edges/corners - net EF | $3.50 |
| PHILIPPINES - Mindanao | S508b | 10 pesos | 1943 | F | $5.00 | |
| PHILIPPINES - Mindanao | S509 | 20 pesos | 1943 | VF | minor stains or holes | $2.50 |
| PHILIPPINES - Mindanao | S515 | 1 peso | 1944 | VF | $2.25 | |
| PHILIPPINES - Mindanao | S515 | 1 peso | 1944 | VF-EF | $2.50 | |
| PHILIPPINES - Mindanao | S516b | 2 pesos | 1944 | F | $3.00 | |
| PHILIPPINES - Mindanao | S517a | 5 pesos | 1944 | F | $1.50 | |
| PHILIPPINES - Mindanao | S517b | 5 pesos | 1944 | VF | $2.25 | |
| PHILIPPINES - Mindanao | S517b | 5 pesos | 1944 | EF | $3.00 | |
| PHILIPPINES - Mindanao | S518a | 10 pesos | 1944 | VG | $1.50 | |
| PHILIPPINES - Mindanao | S518b | 10 pesos | 1944 | F | $2.00 | |
| PHILIPPINES - Mindanao | S522a | 50 centavos | 1944 | F | $4.00 | |
| PHILIPPINES - Mindanao | S522a | 50 centavos | 1944 | EF | $6.00 | |
| PHILIPPINES - Mindanao | S523b | 1 peso | 1944 | VG | $2.00 | |
| PHILIPPINES - Mindanao | S523d | 1 peso | 1944 | F | $4.00 | |
| PHILIPPINES - Mindanao | S524a | 2 pesos | 1944 | F | $3.00 | |
| PHILIPPINES - Mindanao | S524b | 2 pesos | 1944 | VF | $4.50 | |
| PHILIPPINES - Mindanao | S525a | 5 pesos | 1944 | F-VF | $1.25 | |
| PHILIPPINES - Mindanao | S525b | 5 pesos | 1944 | VF | $5.50 | |
| PHILIPPINES - Mindanao | S526a | 5 pesos | 1944 | VF | $1.75 | |
| PHILIPPINES - Mindanao | S526b | 5 pesos | 1944 | F | $2.50 | |
| PHILIPPINES - Mindanao | S526c | 5 pesos | 1944 | VF | $4.50 | |
| PHILIPPINES - Mindanao | S527a | 10 pesos | 1944 | VG | $3.00 | |
| PHILIPPINES - Mindanao | S527a | 10 pesos | 1944 | F | $4.00 | |
| PHILIPPINES - Mindanao | S527b | 10 pesos | 1944 | F | 3 worm holes - net VG | $1.50 |
| PHILIPPINES - Mindanao | S527b | 10 pesos | 1944 | F | $2.00 | |
| PHILIPPINES - Mindanao | S527c | 10 pesos | 1944 | F | $4.00 | |
| PHILIPPINES - Mindanao | S527d | 10 pesos | 1944 | F | $2.50 | |
| PHILIPPINES - Mindanao | S527e | 10 pesos | 1944 | VF-EF | $2.50 | |
| PHILIPPINES - Mindanao | S528a | 20 pesos | 1944 | F | $2.00 | |
| PHILIPPINES - Mindanao | S528a | 20 pesos | 1944 | F-VF | $2.50 | |
| PHILIPPINES - Mindanao | S528b | 20 pesos | 1944 | F | $2.50 | |
| PHILIPPINES - Mindanao | S528b | 20 pesos | 1944 | VF | $3.50 | |
| PHILIPPINES - Mindanao | S528b | 20 pesos | 1944 | AU | w/"NON-NEGOTIABLE" handstamp | $5.50 |
| PHILIPPINES - Mindanao | S528c | 20 pesos | 1944 | VF | $2.25 | |
| PHILIPPINES - Mindanao | S528d | 20 pesos | 1944 | VF | $2.25 | |
| PHILIPPINES - Mindanao | S534 | 50 centavos | 1945 | F | $4.00 | |
| PHILIPPINES - Mindanao | S536 | 2 pesos | 1945 | AU | $6.00 | |
| PHILIPPINES - Mindanao | S537 | 5 pesos | 1945 | VG | $3.00 | |
| PHILIPPINES - Mindanao | S538 | 10 pesos | 1945 | F | $3.00 | |
| PHILIPPINES - Mindanao | S538 | 10 pesos | 1945 | VF | $5.00 | |
| PHILIPPINES - Misamis Occidental | S573 | 10 centavos | 1942 | VG | $15.00 | |
| PHILIPPINES - Misamis Occidental | S573 | 10 centavos | 1942 | F | $20.00 | |
| PHILIPPINES - Misamis Occidental | S574 | 20 centavos | 1942 | VG | $12.50 | |
| PHILIPPINES - Misamis Occidental | S575a | 50 centavos | 1942 | G | $3.00 | |
| PHILIPPINES - Misamis Occidental | S575a | 50 centavos | 1942 | VG | $6.50 | |
| PHILIPPINES - Misamis Occidental | S575a | 50 centavos | 1942 | F | $10.00 | |
| PHILIPPINES - Misamis Occidental | S575b | 50 centavos | 1942 | G | $2.00 | |
| PHILIPPINES - Misamis Occidental | S575b | 50 centavos | 1942 | F | $6.00 | |
| PHILIPPINES - Misamis Occidental | S576a | 50 centavos | 1942 | G | $2.00 | |
| PHILIPPINES - Misamis Occidental | S576a | 50 centavos | 1942 | VG-F | $5.00 | |
| PHILIPPINES - Misamis Occidental | S576a | 50 centavos | 1942 | F | $6.00 | |
| PHILIPPINES - Misamis Occidental | S576b | 50 centavos | 1942 | VG | $4.00 | |
| PHILIPPINES - Misamis Occidental | S576c | 50 centavos | 1942 | G | $2.00 | |
| PHILIPPINES - Misamis Occidental | S577a | 2 pesos | 1942 | F | $6.00 | |
| PHILIPPINES - Misamis Occidental | S578a | 5 pesos | 1942 | G | $2.00 | |
| PHILIPPINES - Misamis Occidental | S578a | 5 pesos | 1942 | F | $5.00 | |
| PHILIPPINES - Mountain Province | S592 | 10 centavos | 1942 | F | $2.00 | |
| PHILIPPINES - Mountain Province | S593 | 20 centavos | 1942 | AU | $3.50 | |
| PHILIPPINES - Mountain Province | S602 | 2 pesos | no date | VF | $3.50 | |
| PHILIPPINES - Negros Occidental | S616 | 5 pesos | 1941 | G-VG | $11.25 | |
| PHILIPPINES - Negros Occidental | S617 | 5 pesos | 1941 | G | but torn in half & taped w/paper tape | $5.00 |
| PHILIPPINES - Negros Occidental | S618 | 10 pesos | 1941 | VF | $11.00 | |
| PHILIPPINES - Negros Occidental | S626a | 5 pesos | 1941 | F | $3.50 | |
| PHILIPPINES - Negros Occidental | S626a | 5 pesos | 1941 | AU | $15.00 | |
| PHILIPPINES - Negros Occidental | S627a | 10 pesos | 1941 | EF | but light foxing | $14.00 |
| PHILIPPINES - Negros Occidental | S627a | 10 pesos | 1941 | AU | $20.00 | |
| PHILIPPINES - Negros Occidental | S627b | 10 pesos | 1941 | EF | bais paper variety | $12.50 |
| PHILIPPINES - Negros Occidental | S638 | 5 pesos | 1942 | VG | $6.75 | |
| PHILIPPINES - Negros Occidental | S640a | 5 centavos | 1942 | VF | $5.25 | |
| PHILIPPINES - Negros Occidental | S640b | 5 centavos | 1942 | F-VF | $4.25 | |
| PHILIPPINES - Negros Occidental | S640b | 5 centavos | 1942 | EF | $7.00 | |
| PHILIPPINES - Negros Occidental | S641 | 5 centavos | 1942 | F | $3.50 | |
| PHILIPPINES - Negros Occidental | S641 | 5 centavos | 1942 | EF | $7.00 | |
| PHILIPPINES - Negros Occidental | S644 | 20 centavos | 1942 | F-VF | $15.25 | |
| PHILIPPINES - Negros Occidental | S644 | 20 centavos | 1942 | VF | $18.50 | |
| PHILIPPINES - Negros Occidental | S644 | 20 centavos | 1942 | EF | w/minor problems - net VF | $18.50 |
| PHILIPPINES - Negros Occidental | S644 | 20 centavos | 1942 | EF | $25.00 | |
| PHILIPPINES - Negros Occidental | S646a | 1 peso | 1942 | VG | $1.50 | |
| PHILIPPINES - Negros Occidental | S646b | 1 peso | 1942 | F | $2.50 | |
| PHILIPPINES - Negros Occidental | S647A | 2 pesos | 1942 | F | $2.00 | |
| PHILIPPINES - Negros Occidental | S647B | 2 pesos | 1942 | F | $2.00 | |
| PHILIPPINES - Negros Occidental | S647B | 2 pesos | 1942 | EF | light foxing | $3.50 |
| PHILIPPINES - Negros Occidental | S648a | 5 pesos | 1942 | EF | $4.00 | |
| PHILIPPINES - Negros Occidental | S648a | 5 pesos | 1942 | AU | $5.00 | |
| PHILIPPINES - Negros Occidental | S648b | 5 pesos | 1942 | VF | $3.00 | |
| PHILIPPINES - Negros Occidental | S648b | 5 pesos | 1942 | EF | $4.00 | |
| PHILIPPINES - Negros Occidental | S649a | 10 pesos | 1942 | F | $1.50 | |
| PHILIPPINES - Negros Occidental | S649b | 10 pesos | 1942 | VF | $2.75 | |
| PHILIPPINES - Negros Occidental | S649b | 10 pesos | 1942 | EF | $4.00 | |
| PHILIPPINES - Negros Occidental | S649c | 10 pesos | 1942 | VF | $4.25 | |
| PHILIPPINES - Negros Oriental | S661a | 1 peso | 1943 | VF | $1.50 | |
| PHILIPPINES - Negros Oriental | S661a | 1 peso | 1943 | AU | $3.00 | |
| PHILIPPINES - Negros Oriental | S661b | 1 peso | 1943 | VF | $1.50 | |
| PHILIPPINES - Negros Oriental | S661b | 1 peso | 1943 | AU | $3.00 | |
| PHILIPPINES - Negros Oriental | S663a | 10 pesos | 1943 | VF | $1.50 | |
| PHILIPPINES - Negros Oriental | S663a | 10 pesos | 1943 | AU | $3.00 | |
| PHILIPPINES - Negros Oriental | S663x | 10 pesos | 1943 | AU | counterfeit - brown paper | $5.00 |
| PHILIPPINES - Negros Oriental | S666 | 100 pesos | 1943 | VF-EF | right side trimmed; serial # 7111 | $43.75 |
| PHILIPPINES - Negros Oriental | S668a | 1 peso | 1944 | EF | $2.00 | |
| PHILIPPINES - Negros Oriental | S668b | 1 peso | 1944 | EF | $2.00 | |
| PHILIPPINES - Negros Oriental | S672 | 1 peso | 1944 | VF | $1.25 | |
| PHILIPPINES - Negros Oriental | S672 | 1 peso | 1944 | VF | but white spot; serial # 4321 | $4.00 |
| PHILIPPINES - Negros Oriental | S672 | 1 peso | 1944 | AU | $2.00 | |
| PHILIPPINES - Negros Oriental | S673 | 1 peso | 1944 | F | $3.00 | |
| PHILIPPINES - Negros Oriental | S673 | 1 peso | 1944 | VF | $4.00 | |
| PHILIPPINES - Negros Oriental | S673 | 1 peso | 1944 | AU | $6.00 | |
| PHILIPPINES - Negros Oriental | S674 | 5 pesos | 1944 | F | $2.00 | |
| PHILIPPINES - Negros Oriental | S674 | 5 pesos | 1944 | VF | $2.75 | |
| PHILIPPINES - Negros Oriental | S675 | 5 pesos | 1944 | F | $2.00 | |
| PHILIPPINES - Negros Oriental | S675 | 5 pesos | 1944 | EF | $3.50 | |
| PHILIPPINES - Negros Oriental | S676a | 10 pesos | 1944 | VF | $1.50 | |
| PHILIPPINES - Negros Oriental | S676a | 10 pesos | 1944 | AU | $2.50 | |
| PHILIPPINES - Negros Oriental | S677a | 10 pesos | 1944 | EF | $2.00 | |
| PHILIPPINES - Negros Oriental | S678 | 20 pesos | 1944 | VF | $3.00 | |
| PHILIPPINES - Negros Oriental | S680a | 20 pesos | 1944 | VF | $2.00 | |
| PHILIPPINES - Negros Oriental | S680a | 20 pesos | 1944 | EF | $3.00 | |
| PHILIPPINES - Negros Oriental | S681 | 1 peso | 1945 | EF | $4.00 | |
| PHILIPPINES - Negros Oriental | S683 | 10 pesos | 1945 | AU | $10.00 | |
| PHILIPPINES - Negros Oriental | S684 | 20 pesos | 1945 | G | $4.00 | |
| PHILIPPINES - Negros Oriental | S684 | 20 pesos | 1945 | VG | $5.75 | |
| PHILIPPINES - Negros Oriental | S684 | 20 pesos | 1945 | F | $7.50 | |
| PHILIPPINES - Negros Oriental | S684 | 20 pesos | 1945 | VF | trimmed at left - net F | $7.50 |
| PHILIPPINES - Negros Oriental | S684 | 20 pesos | 1945 | VF | minor staining at bottom left | $9.00 |
| PHILIPPINES - Negros Oriental | S685 | 20 pesos | 1945 | VG | $7.50 | |
| PHILIPPINES - Negros Oriental | S685 | 20 pesos | 1945 | F | paper clip stain on back - net VG-F | $8.75 |
RICHARD J. REED
P. O. BOX 20665
SARASOTA, FL
34276-3665
E-MAIL: rjreed@misterbanknote.com
WEB SITE:
www.misterbanknote.com
misterbanknote.com
...because money
does not grow on trees
GOD BLESS THE PLANET EARTH
This
web site designed, produced, and owned by Richard J. Reed
Copyright
2008
Richard J. Reed - All rights reserved
Special
thanks
to "Commander" Dave Cote for his technical expertise
and
patience
in assisting with the development of this site.