
![]()
Check out the
great
deals below!
Please note - shipping, handling, and insurance (if required) is extra on all bulk orders, regardless of size. It is highly recommended that you contact us first via e-mail to confirm that the items you wish to purchase are in stock, as many items are in very limited supply and may be sold out before we've had a chance to update this listing. At the same time, we can quote shipping charges and reserve your items for up to a week, pending receipt of your payment. Please include your full name and shipping information with your email so we can give an accurate quote and avoid unnecessary delays. Please consult our Terms of Sale for additional information.
We are pleased to offer our large, new wholesale listing of banknotes in wholesale quantities of 10 to 100 pieces. We have endeavored to offer these at fair wholesale prices that will allow you to make a good profit reselling them. Some are at a very low percentage of the "Pick" catalog price; some are at a higher percentage and some exceed the so-called retail catalog value. The seasoned dealer will soon discover that the catalogs are a valuable guide, but many of the prices are either too high or too low. Many inexpensive notes are getting very difficult to find or to keep in stock and rising prices reflect this. In particular, older issues are increasingly challenging to track down.
| Country | Pick # | Denomination | Date | Condition | Comment | Per 10 | Per 20 | Per 50 | Per 100 |
| AFGHANISTAN | 47a | 10 afghanis | {1977} | AU | Daud at left | $ 15.00 | |||
| AFGHANISTAN | 56 | 20 afghanis | {1979} | AU-UNC | $ 10.00 | ||||
| AFGHANISTAN | 58b | 100 afghanis | {1990} | AU-UNC | $ 6.50 | ||||
| AFGHANISTAN | 58b | 100 afghanis | {1990} | UNC | $ 7.75 | ||||
| AFGHANISTAN | 59 | 500 afghanis | {1979} | VF-EF | horsemen | $ 10.00 | |||
| AFGHANISTAN | 59 | 500 afghanis | {1979} | EF | horsemen | $ 16.00 | |||
| AFGHANISTAN | 59 | 500 afghanis | {1979} | AU | horsemen | $ 25.00 | |||
| AFGHANISTAN | 60b | 500 afghanis | {1990} | UNC | like P-59 {diff. color} | $ 9.00 | |||
| AFGHANISTAN | 60c | 500 afghanis | {1991} | UNC | like P-59 {diff. color} | $ 8.00 | |||
| AFGHANISTAN | 61a | 1000 afghanis | {1979} | AU | scarcer variety | $ 20.00 | |||
| AFGHANISTAN | 61c | 1000 afghanis | {1991} | AU-UNC | $ 7.50 | ||||
| AFGHANISTAN | 61c | 1000 afghanis | {1991} | UNC | $ 8.00 | ||||
| AFGHANISTAN | 62 | 5000 afghanis | {1993} | UNC | colorful; inflation note | $ 12.60 | |||
| AFGHANISTAN | 63a | 10,000 afghanis | {1993} | UNC | pretty; inflation note | $ 16.20 | |||
| AFGHANISTAN | 63b | 10,000 afghanis | {1993} | UNC | pretty; inflation note | $ 13.50 | |||
| AFGHANISTAN | 65 | 2 afghanis | UNC | $ 3.75 | |||||
| ARGENTINA | S2711 | 1 austral | 1991 | UNC | $ 2.50 | ||||
| ARGENTINA | 294 | 5 pesos | {1974-76} | UNC | $ 15.00 | ||||
| ARGENTINA | 301a | 50 pesos | {1976-78} | AU | cats. $10 in UNC! | $ 26.00 | |||
| ARGENTINA | 301a | 50 pesos | {1976-78} | UNC | cats. $10 in UNC! | $ 33.00 | |||
| ARGENTINA | 301b | 50 pesos | {1976-78} | UNC | $ 14.00 | ||||
| ARGENTINA | 302b | 100 pesos | {1976-78} | UNC | $ 12.00 | ||||
| ARGENTINA | 303b | 500 pesos | {1977-82} | UNC | $ 12.00 | ||||
| ARGENTINA | 304d | 1000 pesos | {1976-83} | UNC | $ 15.00 | ||||
| ARGENTINA | 311a | 1 peso argen. | {1983-84} | UNC | $ 12.00 | ||||
| ARGENTINA | 312a | 5 pesos argen. | {1983-84} | UNC | $ 12.00 | ||||
| ARGENTINA | 313a | 10 pesos argen. | {1983-84} | UNC | $ 12.00 | ||||
| ARGENTINA | 314a | 50 pesos argen. | {1983-85} | UNC | replacement notes | $ 17.00 | |||
| ARGENTINA | 315a | 100 pesos argen. | {1983-85} | UNC | $ 14.00 | ||||
| ARGENTINA | 317b | 1000 pesos argen. | {1983-85} | UNC | $ 14.00 | ||||
| ARGENTINA | 320 | 1 austral o/p | {1985} | UNC | o/p on 1000 PA | $ 16.00 | |||
| ARGENTINA | 323b | 1 austral | {1985-89} | UNC | $ 7.50 | ||||
| ARGENTINA | 325b | 10 australes | {1985-89} | UNC | $ 7.50 | ||||
| ARGENTINA | 326b | 50 australes | {1985-89} | UNC | $ 7.50 | ||||
| ARMENIA | 41 | 50 dram | 1998 | UNC | $ 9.00 | ||||
| AUSTRALIA | unlisted | 2 dollars | 1988 | AU | non-neg. Expo notes | $ 12.00 | $ 20.00 | ||
| AUSTRALIA | unlisted | 2 dollars | 1988 | UNC | non-neg. Expo notes | $ 5.22 | $ 8.70 | $ 17.40 | $ 29.00 |
| AUSTRALIA | unlisted | 5 dollars | 1988 | UNC | non-neg. Expo notes | $ 11.16 | $ 18.60 | $ 37.20 | $ 62.00 |
| AZERBAIJAN | 19b | 500 manat | {1993} | UNC | $ 10.00 | ||||
| BANGLADESH | 35 | 10 taka | {2000} | UNC | polymer | $ 17.00 | |||
| BELARUS | 1 | 50 kapeek | 1992 | UNC | squirrel | $ 3.00 | |||
| BELARUS | 4 | 5 rublei | 1992 | UNC | wolves | $ 7.00 | |||
| BELARUS | 5 | 10 rublei | 1992 | UNC | lynx | $ 5.00 | |||
| BELARUS | 6 | 25 rublei | 1992 | UNC | moose | $ 3.00 | |||
| BELARUS | 7 | 50 rublei | 1992 | UNC | bear | $ 3.00 | |||
| BELARUS | 8 | 100 rublei | 1992 | UNC | bison | $ 3.00 | |||
| BELARUS | 26 | 100 rublei | 2000 | UNC | ballerinas; cats. $3 | $ 7.00 | |||
| BHUTAN | 6 | 2 ngultrum | {1981} | UNC | $ 30.00 | ||||
| BHUTAN | 12 | 1 ngultrum | {1986} | UNC | colorful & intricate | $ 6.00 | |||
| BHUTAN | 13 | 2 ngultrum | {1986} | UNC | colorful & intricate | $ 7.00 | |||
| BHUTAN | 14 | 5 ngultrum | {1986} | UNC | colorful & intricate | $ 10.50 | |||
| BHUTAN | 27 | 1 ngultrum | {2006} | UNC | colorful & intricate | $ 4.32 | $ 7.20 | $ 14.40 | $ 24.00 |
| BIAFRA | 2 | 1 pound | {1967} | F-VF | $ 52.00 | ||||
| BOLIVIA | 118a | 1 boliviano | L.1928 | AU | $ 39.00 | ||||
| BOLIVIA | 119a | 1 boliviano | L.1928 | AU | $ 26.00 | ||||
| BOLIVIA | 128c | 1 boliviano | L.1928 | AU-UNC | $ 11.00 | ||||
| BOLIVIA | 140a | 20 bolivianos | L.1945 | VG to EF | mixed circulated notes | $ 6.00 | |||
| BOLIVIA | 147 | 100 bolivianos | L.1945 | F or so | $ 6.00 | ||||
| BOLIVIA | 167a | 1000 pesos bol. | 1982 | F or so | $ 5.00 | ||||
| BOLIVIA | 167a | 1000 pesos bol. | 1982 | UNC | $ 14.00 | ||||
| BOLIVIA | 192Ca | 1,000,000 pesos b | D.1985 | EF | $ 19.00 | ||||
| BOSNIA-HERZEG. | 12a | 50 dinara | 1.7.92 | UNC | $ 3.50 | ||||
| BOSNIA-HERZEG. | 15a | 1000 dinara | 1.7.92 | UNC | $ 5.00 | ||||
| BOSNIA-HERZEG. | 34a | 100,000 dinara o/p | 1.9.93 | AU | $ 15.00 | ||||
| BOSNIA-HERZEG. | 34a | 100,000 dinara o/p | 1.9.93 | AU-UNC | $ 17.00 | ||||
| BOSNIA-HERZEG. | 152a | 1,000,000 dinara | 1993 | VF | $ 6.00 | ||||
| BOSNIA-HERZEG. | 152a | 1,000,000 dinara | 1993 | EF | $ 8.00 | ||||
| BOSNIA-HERZEG. | 152a | 1,000,000 dinara | 1993 | AU | $ 9.50 | ||||
| BOSNIA-HERZEG. | 153a | 5,000,000 dinara | 1993 | VF | $ 6.00 | ||||
| BOSNIA-HERZEG. | 153a | 5,000,000 dinara | 1993 | EF | $ 8.00 | ||||
| BRAZIL | 150 mix | 1 cruzeiro | {1954-58} | AU | $ 7.50 | ||||
| BRAZIL | 150a | 1 cruzeiro | {1954-58} | UNC | $ 14.00 | ||||
| BRAZIL | 151b | 2 cruzeiros | {1954-58} | UNC | $ 15.00 | ||||
| BRAZIL | 166b | 5 cruzeiros | {1961-62} | UNC | $ 15.00 | ||||
| BRAZIL | 176a | 5 cruzeiros | {1963} | UNC | $ 10.80 | $ 18.00 | $ 36.00 | $ 60.00 | |
| BRAZIL | 176b | 5 cruzeiros | {1963} | UNC | $ 17.64 | $ 29.40 | $ 58.80 | $ 98.00 | |
| BRAZIL | 176d | 5 cruzeiros | {1964} | UNC | $ 10.80 | ||||
| BRAZIL | 191Ab | 1 cruzeiro | {1972-80} | UNC | $ 8.00 | ||||
| BRAZIL | 191Ac | 1 cruzeiro | {1972-80} | UNC | $ 7.00 | ||||
| BRAZIL | 192c | 5 cruzeiros | {1974} | UNC | $ 14.00 | ||||
| BRAZIL | 198b | 100 cruzeiros | {1984} | UNC | $ 8.46 | $ 14.10 | $ 28.20 | $ 47.00 | |
| BRAZIL | 199b | 200 cruzeiros | {1984} | UNC | $ 9.50 | ||||
| BRAZIL | 200b | 500 cruzeiros | {1985} | UNC | $ 10.00 | ||||
| BRAZIL | 210a | 50 cruzados | {1986} | UNC | $ 7.50 | ||||
| BRAZIL | 211b | 100 cruzados | {1987} | UNC | $ 8.50 | ||||
| BRAZIL | 211c | 100 cruzados | {1987} | UNC | $ 7.50 | ||||
| BRAZIL | 212d | 500 cruzados | {1987} | UNC | $ 8.50 | ||||
| BRAZIL | 213b | 1000 cruzados | {1988} | UNC | $ 8.00 | ||||
| BRAZIL | 216b | 1 cruz. novo o/p | {1989} | UNC | $ 7.50 | ||||
| BRAZIL | 217b | 5 cruzados o/p | {1989} | UNC | $ 14.00 | ||||
| BRAZIL | 229 | 200 cruzeiros | {1990} | UNC | $ 7.00 | ||||
| BRAZIL | 231c | 1000 cruzeiros | {1993} | UNC | $ 7.00 | ||||
| BRAZIL | 232c | 5000 cruzeiros | {1993} | UNC | $ 9.50 | ||||
| BULGARIA | 85a | 50 leva | 1951 | AU-UNC | $ 8.50 | ||||
| BULGARIA | 87a | 200 leva | 1951 | AU-UNC | $ 11.00 | ||||
| BURMA | 17c | 100 rupees | mixed circ | $ 8.00 | |||||
| BURMA | 63 | 35 kyats | {1986} | mixed circ | $ 5.00 | ||||
| BURUNDI | 27d | 20 francs | 2007 | UNC | $ 15.00 | $ 25.00 | |||
| BURUNDI | 33d | 10 francs | 1997 | UNC | $ 6.00 | ||||
| BURUNDI | 33e | 10 francs | 2007 | UNC | $ 13.20 | $ 22.00 | |||
| CAMBODIA | 4c | 1 riel | {1956-75} | UNC | but tiny edge nick | $ 5.00 | |||
| CAMBODIA | 7c | 50 riels | {1956-75} | AU-UNC | engraved | $ 9.50 | |||
| CAMBODIA | 8c | 100 riels | {1957-75} | AU-UNC | engraved | $ 10.00 | |||
| CAMBODIA | 12b | 100 riels | {1963-72} | AU-UNC | engraved | $ 10.00 | |||
| CAMBODIA | 13b | 100 riels | {1956-72} | AU-UNC | engraved | $ 10.00 | |||
| CAMBODIA | 15a | 100 riels | no date | AU | engraved | $ 9.50 | |||
| CAMBODIA | 16a | 500 riels | no date | avg. F | engraved | $ 7.00 | |||
| CAMBODIA | 16b | 500 riels | no date | AU-UNC | engraved | $ 9.50 | |||
| CAMBODIA | 17 | 1000 riels | no date | AU-UNC | engraved | $ 9.50 | |||
| CAMBODIA | 26a | 0.2 riel | 1979 | UNC | $ 4.50 | ||||
| CAMBODIA | 40 | 2000 riels | 1992 | UNC | not issued, cats $10 | $ 38.00 | |||
| CAMBODIA | 52 | 50 riels | 2002 | UNC | $ 3.00 | ||||
| CAYMAN ISLANDS | 26c | 1 dollar | 2001 | UNC | QEII | $ 64.00 | |||
| CHILE | 119 | 5 pesos | {1958-59} | AU-UNC | $ 18.00 | ||||
| CHILE | 126 | 5 centesimos o/p | {1960-61} | UNC | triple denom. Note | $ 17.00 | |||
| CHILE | 127a | 10 cent o/p | {1960-61} | UNC | triple denom. Note | $ 17.00 | |||
| CHILE | 136 | 1 escudo | {1964} | UNC | $ 16.00 | ||||
| CHINA | 379 | 100 yuan | VG | $ 15.00 | |||||
| CHINA | 860b | 1 fen | 1953 | UNC | truck | $ 10.00 | |||
| CHINA | 861b | 2 fen | 1953 | UNC | airplane | $ 18.00 | |||
| CHINA | 862b | 5 fen | 1953 | UNC | ship | $ 6.50 | |||
| CHINA | 881 | 1 jiao | 1980 | AU | 2 Taiwanese men | $ 6.00 | $ 10.00 | ||
| CHINA | 881 | 1 jiao | 1980 | UNC | a few with stains | $ 6.60 | $ 11.00 | ||
| CHINA | 881 | 1 jiao | 1980 | UNC | $ 7.20 | $ 12.00 | |||
| CHINA | 882 | 2 jiao | 1980 | UNC | $ 5.50 | ||||
| CHINA | 883 | 5 jiao | 1980 | UNC | $ 13.20 | $ 22.00 | |||
| CHINA | 895 | 1 yuan | 1999 | UNC | Chairman Mao | $ 5.00 | |||
| COLOMBIA | 407h | 10 pesos | 7.8.80 | AU-UNC | $ 24.00 | ||||
| COLOMBIA | 425a | 50 pesos | 1985 | UNC | $ 22.00 | ||||
| CONGO DEM. REP. | 94 or 94A | 20 francs | 2003 | UNC | nice lion note | $ 8.00 | |||
| CONGO DEM. REP. | new | 100 francs | 2007 | UNC | elephant, similar to P92 | $ 10.00 | |||
| COSTA RICA | S121r | 1 colon | L.1917 | AU-UNC | some w/light foxing | $ 98.00 | |||
| COSTA RICA | S121r | 1 colon | L.1917 | UNC | $125.00 | ||||
| CROATIA | 17a | 5 dinara | 1991 | UNC | $ 2.50 | ||||
| CROATIA | 18a | 10 dinara | 1991 | UNC | $ 3.00 | ||||
| CROATIA | 19a | 25 dinara | 1991 | UNC | $ 4.00 | ||||
| CROATIA | 19b | 25 dinara | 1991 | UNC | backwards watermark | $ 10.00 | |||
| CROATIA | 20a | 100 dinara | 1991 | UNC | $ 4.50 | $ 7.50 | $ 15.00 | $ 25.00 | |
| CROATIA | 26a | 50,000 dinara | 1993 | UNC | inflation | $ 13.20 | $ 22.00 | ||
| CROATIA | 27a | 100,000 dinara | 1993 | UNC | inflation | $ 15.00 | $ 25.00 | ||
| CROATIA | R12a | 10,000,000 dinara | 1993 | VF | inflation | $ 6.00 | |||
| CROATIA | R13a | 20,000,000 dinara | 1993 | VF | inflation | $ 12.00 | |||
| CROATIA | R15a | 100,000,000 din. | 1993 | F or so | inflation | $ 5.50 | |||
| CROATIA | R17a | 1,000,000,000 d | 1993 | VF | inflation | $ 9.00 | $ 15.00 | ||
| CROATIA | R17a | 1,000,000,000 d | 1993 | UNC | inflation | $ 34.00 | |||
| CROATIA | R25a | 100,000,000 din. | 1993 | AU | inflation | $ 10.00 | |||
| CROATIA | R29a | 50,000,000,000 d | 1993 | UNC | inflation | $ 32.00 | |||
| CUBA | 79b | 10 pesos | 1960 | avg. F | $ 17.00 | ||||
| CUBA | 88 | 10 pesos | 1956-60 | damaged | grafitti or ? | $ 7.00 | |||
| CUBA | 88c | 10 pesos | 1960 | VF | $ 25.00 | ||||
| CUBA | 91c | 5 pesos | 1960 | VF | $ 27.00 | ||||
| CUBA | 92a | 5 pesos | 1960 | F | $ 18.00 | ||||
| CUBA | 92a | 5 pesos | 1960 | VF | $ 25.00 | ||||
| CUBA | 93a | 100 pesos | 1959 | VF-EF | $ 49.50 | ||||
| CUBA | FX3 | 5 pesos | {1985} | VF/better | $ 14.00 | ||||
| CUBA | FX3 | 5 pesos | {1985} | AU | $ 22.00 | ||||
| CUBA | FX4 | 10 pesos | {1985} | VF/better | $ 20.00 | ||||
| CUBA | FX4 | 10 pesos | {1985} | EF | $ 25.00 | ||||
| CUBA | FX5 | 20 pesos | {1985} | VF/better | $ 32.00 | ||||
| CUBA | FX5 | 20 pesos | {1985} | EF | $ 42.00 | ||||
| CUBA | FX5 | 20 pesos | {1985} | AU | $ 65.00 | ||||
| ECUADOR | 113d | 5 sucres | 1988 | UNC | $ 15.00 | ||||
| ECUADOR | 121 | 10 sucres | 1988 | UNC | $ 20.00 | ||||
| ECUADOR | 121A | 20 sucres | 1988 | AU | $ 45.00 | ||||
| ECUADOR | 123 | 100 sucres | 1990 | UNC | $ 68.00 | ||||
| ECUADOR | 123Ac | 100 sucres | 1994 | UNC | $ 27.00 | ||||
| EGYPT | 57c | 25 piastres | 2001 | UNC | $ 5.50 | ||||
| EGYPT | 57d | 25 piastres | 2002 | UNC | $ 5.50 | ||||
| EGYPT | 57e? | 25 piastres | 2003 | UNC | $ 5.50 | ||||
| EGYPT | 62 | 50 piastres | 2002 | UNC | Ramses II on back | $ 7.00 | |||
| EGYPT | 62 | 50 piastres | 2003 | UNC | Ramses II on back | $ 7.00 | |||
| EGYPT | 182g | 5 piastres | L.1940 | UNC | $ 10.00 | ||||
| EGYPT | 184a | 10 piastres | L.1940 | UNC | $ 7.50 | ||||
| EGYPT | 184b | 10 piastres | L.1940 | circ | many AU but w/foxing | $ 4.00 | |||
| EGYPT | 184b | 10 piastres | L.1940 | AU | some w/foxing stains | $ 6.00 | |||
| EGYPT | 188 | 5 piastres | {1998-99} | UNC | less bright colors | $ 15.00 | $ 25.00 | ||
| EGYPT | 188? | 5 piastres | no date | UNC | bright color; wide serial | $ 15.00 | $ 25.00 | ||
| EGYPT | 188? | 5 piastres | no date | UNC | bright; narrow serial | $ 4.00 | |||
| EGYPT | 189 | 10 piastres | {1998-99} | UNC | $ 6.00 | ||||
| EGYPT | new | 10 piastres | no date | UNC | like 189 but diff color | $ 15.00 | $ 25.00 | ||
| ERITREA | 1 | 1 nafka | 24.5.97 | UNC | $ 11.00 | ||||
| ETHIOPIA | 46d | 1 birr | 2006 | UNC | $ 8.50 | ||||
| EUROPE | novelty | 1,000,000 euros | 2000 | UNC | ~30 security devices; engraved! | $ 45.00 | $ 75.00 | $ 150.00 | $ 250.00 |
| GERMANY | 42 | 100 mark | 21.4.10 | F | battleship note | $ 62.00 | |||
| GERMANY | 44b | 1000 mark | 21.4.10 | EF | large impressive note | $ 66.00 | |||
| GERMANY | 83a | 100,000 mark | 1.2.23 | AU-UNC | $ 61.00 | ||||
| GERMANY | novelty | 1,000,000 mark | UNC | man w/wig; instrum. | $ 9.00 | ||||
| GHANA | 16f | 10 cedis | 1978 | AU-UNC | man smoking pipe | $ 42.00 | |||
| GHANA | 22b | 50 cedis | 1980 | UNC | $ 73.00 | ||||
| GREAT BRITAIN | M22 | 1 pound | {1948} | circ. | military-sealed pack | $ 54.00 | |||
| GREAT BRITAIN | M22 | 1 pound | {1948} | EF-AU | military | $ 6.00 | $ 10.00 | ||
| GREAT BRITAIN | M22 | 1 pound | {1948} | UNC | military | $ 15.84 | $ 26.40 | $ 52.80 | $ 88.00 |
| GREAT BRITAIN | M29 | 1 pound | {1956} | circ | military | $ 9.00 | $ 15.00 | $ 30.00 | $ 50.00 |
| GREAT BRITAIN | M29 | 1 pound | {1956} | UNC | military | $ 26.46 | $ 44.10 | $ 88.20 | $ 147.00 |
| GREAT BRITAIN | M36a | 1 pound | no date | UNC | military | $ 10.62 | $ 17.70 | $ 35.40 | $ 59.00 |
| GREAT BRITAIN | M47 | 5 new pence | {1972} | UNC | military | $ 21.00 | $ 35.00 | ||
| GREAT BRITAIN | M48 | 10 new pence | {1972} | UNC | military | $ 25.80 | $ 43.00 | ||
| GREAT BRITAIN | M49 | 50 new pence | {1972} | UNC | military | $ 11.70 | $ 19.50 | $ 39.00 | |
| GUATEMALA | 99 | 1 quetzal | 1998 | UNC | $ 14.00 | ||||
| GUINEA | 35 | 100 francs | 1998 | UNC | colorful | $ 12.00 | |||
| GUINEA-BISSAU | 10 | 50 pesos | 1990 | UNC | $ 8.50 | ||||
| GUYANA | 23f | 10 dollars | {1992} | UNC | waterfall | $ 9.00 | |||
| GUYANA | 30 | 20 dollars | {1996} | UNC | waterfall | $ 10.00 | |||
| GUYANA | 36 | 100 dollars | {1999} | UNC | dimple at security str. | $ 29.00 | |||
| HONDURAS | 79A | 1 lempira | 1997 | UNC | $ 12.00 | ||||
| HUNGARY | 98 | 100 pengo | 1930 | F | large impressive note | $ 12.00 | |||
| HUNGARY | 100 | 10 pengo | 1936 | F | girl at right | $ 11.00 | |||
| HUNGARY | 109 | 20 pengo | 1941 | F | girl w/headdress at r | $ 10.00 | |||
| INDONESIA | 90 | 1 sen | 1964 | UNC | $ 6.00 | $ 10.00 | |||
| INDONESIA | 91 | 5 sen | 1964 | VF/better | $ 4.80 | $ 8.00 | |||
| INDONESIA | 91 | 5 sen | 1964 | UNC | $ 6.00 | $ 10.00 | |||
| INDONESIA | 92 | 10 sen | 1964 | UNC | $ 6.00 | $ 10.00 | |||
| INDONESIA | 93 | 25 sen | 1964 | UNC | $ 4.00 | ||||
| INDONESIA | 127h | 100 rupiah | 2000 | UNC | $ 26.40 | $ 44.00 | |||
| IRAN | 136d | 200 rials | UNC | $ 7.50 | |||||
| IRAN | 140g | 100 rials | {1985-} | UNC | Ayatoll. Moddaress | $ 5.04 | $ 8.40 | $ 16.80 | $ 28.00 |
| IRAN | 143b | 1000 rials | {1992-} | AU-UNC | Ayatollah Khomeni | $ 33.75 | |||
| IRAN | 143d? | 1000 rials | {1992-} | UNC | Ayatollah Khomeni | $ 16.20 | |||
| IRAQ | 69a | 1 dinar | 1984 | UNC | engraved | $ 6.00 | |||
| IRAQ | 73 | 25 dinars | 1986 | EF | Saddam, engraved | $ 12.00 | $ 20.00 | $ 40.00 | |
| IRAQ | 73 | 25 dinars | 1986 | AU | Saddam, engraved | $ 16.56 | $ 27.60 | $ 55.20 | |
| IRAQ | 73 | 25 dinars | 1986 | AU-UNC | Saddam; engraved | $ 21.60 | |||
| IRAQ | 77 | 1/4 dinar | 1993 | UNC | palms | $ 4.50 | |||
| IRAQ | 80c | 5 dinars | 1992 | AU-UNC | Saddam | $ 7.00 | |||
| IRAQ | 83 | 50 dinars | 1994 | UNC | Saddam | $ 11.00 | |||
| IRAQ | 84 | 100 dinars | 1994 | UNC | Saddam | $ 14.00 | |||
| IRAQ | 85 | 250 dinars | 1994 | UNC | Saddam | $ 10.00 | |||
| IRAQ | 86 | 25 dinars | 2001 | UNC | Saddam | $ 10.00 | |||
| IRAQ | 87 | 100 dinars | 2002 | UNC | Saddam | $ 14.00 | |||
| IRAQ | 88 | 250 dinars | 2002 | UNC | Saddam | $ 10.00 | |||
| IRAQ | 89 | 10,000 dinars | 2002 | UNC | Saddam | $ 38.50 | |||
| IRAQ | 90 | 50 dinars | 2003 | UNC | engraved | $ 4.50 | |||
| IRAQ | 91 | 250 dinars | 2003 | UNC | engraved | $ 7.00 | |||
| IRAQ | 92 | 500 dinars | 2004 | UNC | engraved | $ 12.00 | |||
| JAMAICA | 84d | 100 dollars | 2006 | UNC | heavy dimple; colorful | $ 32.00 | |||
| KYRGYZSTAN | 1 | 1 tyiyn | {1993} | UNC | eagle | $ 8.40 | $ 14.00 | ||
| KYRGYZSTAN | 2 | 10 tyiyn | {1993} | UNC | eagle | $ 3.50 | |||
| KYRGYZSTAN | 3 | 50 tyiyn | {1993} | UNC | eagle | $ 5.00 | |||
| KYRGYZSTAN | 15 | 1 som | 1999 | UNC | instruments on back | $ 4.00 | |||
| LAOS | 8a | 1 kip | {1962} | UNC | $ 8.50 | ||||
| LAOS | 9b | 5 kip | {1962} | UNC | elephant | $ 14.00 | |||
| LAOS | 12a | 50 kip | {1963} | AU-UNC | $ 12.00 | ||||
| LAOS | 26a | 5 kip | {1979} | UNC | $ 3.50 | ||||
| LAOS | 27a | 10 kip | {1979} | UNC | $ 16.20 | $ 27.00 | |||
| LAOS | 28a | 20 kip | {1979} | UNC | $ 16.80 | $ 28.00 | |||
| LAOS | 29a | 50 kip | {1979} | UNC | $ 17.40 | $ 29.00 | |||
| LAOS | 30a | 100 kip | {1979} | UNC | $ 4.00 | ||||
| LAOS | 31a | 500 kip | {1979} | UNC | $ 8.75 | ||||
| LEBANON | 62d | 5 livres | 1986 | UNC | $ 11.00 | ||||
| LEBANON | 67e | 250 livres | 1988 | UNC | large impressive note | $ 24.00 | |||
| LEBANON | 68 | 500 livres | 1988 | UNC | very colorful | $ 24.00 | |||
| LESOTHO | 11a | 10 maloti | 1990 | UNC | $ 65.00 | ||||
| LIBERIA | 26 | 5 dollars | 2003 | UNC | $ 19.50 | ||||
| LITHUANIA | 46 | 500 talonu | 1993 | AU | 2 wolves on back | $ 10.00 | |||
| LITHUANIA | 46 | 500 talonu | 1993 | UNC | 2 wolves on back | $ 14.00 | |||
| MALAWI | 36 | 5 kwacha | 1.7.97 | UNC | dimple at security strip | $ 9.00 | |||
| MALAYA | M5c | 1 dollar | {1942-44} | AU-UNC | nice JIM note | $ 20.00 | |||
| MALAYA | M7c | 10 dollars | {1942-44} | AU-UNC | nice JIM note | $ 22.00 | |||
| MALAYSIA | 39 | 1 ringgit | {2000} | UNC | $ 8.50 | ||||
| MEXICO | S419r | 5 pesos | {1911} | F-VF | lovely antique note | $108.00 | |||
| MEXICO | S530e | 1 peso | 1915 | AU-UNC | "dos caritas" | $ 95.00 | |||
| MEXICO | S532A | 5 pesos | 1915 | AU-UNC | "dos caritas" | $100.00 | |||
| MEXICO | S537a | 20 pesos | 1915 | F | "dos caritas" | $ 26.00 | |||
| MEXICO | S537b | 20 pesos | 1915 | F | "dos caritas" | $ 18.00 | |||
| MEXICO | S537b | 20 pesos | 1915 | VF | "dos caritas" | $ 24.00 | |||
| MEXICO | S537b | 20 pesos | 1915 | VF-EF | "dos caritas" | $ 28.00 | |||
| MEXICO | S537b | 20 pesos | 1915 | AU | "dos caritas" | $ 85.00 | |||
| MEXICO | prop | 10 pesos | EF to UNC | like P-S420; movie prop | $ 4.50 | $ 7.50 | $ 15.00 | $ 25.00 | |
| MEXICO | prop | 20 pesos | EF to UNC | like P-S421; movie prop | $ 4.50 | $ 7.50 | $ 15.00 | $ 25.00 | |
| MEXICO | prop | 50 pesos | EF to UNC | like P-S422; movie prop | $ 4.50 | $ 7.50 | $ 15.00 | $ 25.00 | |
| MEXICO | prop | 1 peso | EF to UNC | like P-S530; movie prop | $ 6.30 | $ 10.50 | $ 21.00 | $ 35.00 | |
| MEXICO | 60g | 5 pesos | 1961 | AU | Gypsy girl | $ 59.00 | |||
| MEXICO | 85 | 1000 pesos | 1985 | AU | $ 32.00 | ||||
| MOLDOVA | 8 | 1 leu | 1994 | UNC | King Stefan at left | $ 8.50 | |||
| MOLDOVA | 8 | 1 leu | 2005 | UNC | King Stefan at left | $ 7.50 | |||
| MONGOLIA | 28 | 1 tugrik | 1955 | AU | $ 9.50 | ||||
| MONGOLIA | 49 | 10 mongo | {1993} | UNC | vertical note | $ 3.00 | |||
| MONGOLIA | 50 | 20 mongo | {1993} | UNC | vertical note | $ 3.00 | |||
| MONGOLIA | 51 | 50 mongo | {1993} | UNC | vertical note | $ 3.00 | |||
| MONGOLIA | 55 | 20 tugrik | {1993} | UNC | $ 5.00 | ||||
| MOZAMBIQUE | 118a | 500 escudos | {1978} | UNC | large note w/overprint | $ 13.50 | |||
| MYANMAR | 67 | 1 kyat | {1990} | AU-UNC | $ 3.00 | ||||
| MYANMAR | 68 | 50 pyas | {1994} | UNC | $ 8.40 | $ 14.00 | |||
| MYANMAR | 69 | 1 kyat | {1996} | UNC | $ 6.60 | $ 11.00 | |||
| MYANMAR | 70b | 5 kyat | {1997} | UNC | $ 3.24 | $ 5.40 | |||
