To find links to the rest of this site, go to Banknote Zone portals Ordering TERMS Printable ORDER FORM

Welcome to our section on novelty notes!
Many have been produced over the years. What follows is a selection of some mostly recent ones. With improved and cheaper graphical capabilities provided via the computer, some very nifty novelty notes have been produced and we have been able to acquire some at a nice price. The anti-Democratic Clinton era notes have been quite popular. Some of those notes are now no longer available, or only available by purchasing a set of all the different bills, therefore prices have increased on many of those, some significantly, as they are no longer easily acquired by individual purchase. To keep a balanced approach, we also offer some pro-Democratic bills, including the John Kerry For President bill. If you require large quantities of a particular novelty note, we may be able to acquire it and offer it to you at a very nice price - please inquire. We are now official retail & wholesale distributors for American Art Classics bills and FAN-T-C GRAFIX bills. We also carry notes produced by others, including the Clinton-era bills and others.
Included in our selection are even some notes produced by the "Duke of Dinara" himself, our own esteemed Rick Reed. In the mid to late 1980's, Rick was a prolific producer of a number of novelty notes, most notably some honoring the centennial of the Statue of Liberty. His notes received wide publicity via Coin World, Numismatic News, and other similar literature. Indeed, to this day, his centennial commemorative Statue of Liberty notes remain among the best all-time selling notes of Reed's firm. Rick has also designed and produced the firm's gift certificates and credit notes, as well as the Game of Numismania (copyright 1990) and the associated notes with it. Most recently, Reed has re-entered the "design" field a bit, and his 2002 Christmas ad note for Misterbanknote.com is a neat-looking result.

We
will continue to add new items that become available on the market and
will even design a few new ones ourselves! There has been a recent
influx
of some high quality "million dollar bills" which are quite realistic
in
appearance and should make great gift and advertising items. We
are
trying to add in scans of our items where possible, although we have a
lot of work to do in this time-consuming task. Lot numbers which
are highlighted and underlined should link to an image of the
note.
IMPORTANT -
Availability is subject to change and items listed at only the
"each"
price may be one-of-a-kind, so please inquire before ordering
multiples.
It is always a good idea to confirm your order via email.
Please also view our TERMS
OF SALE
if you are
unfamiliar with them. Thank you and have fun!
The underlined lot numbers listed below represent those items for which
there is an image (picture) on file. Click on an individual lot
number to see what the note looks like. Below the list of lot
numbers with illustrations is the actual listing of items
available. Again, please confirm your order via email (links
above or at the bottom of the page) before sending payment for the
item(s). Many thanks and have fun! Please check back often
- new material turns up on a regular basis.
NN0003
NN0004
NN0005
NN0006
NN0007
NN0008
NN0009
NN0010
NN0011
NN0012
NN0015
NN0015 NN0022
NN0040
NN0041
NN0042
NN0043
NN0045
NN0046
NN0047
NN0048
NN0049
NN0051
NN0052
NN0053
NN0054
NN0056
NN0057
NN0058
NN0059
NN0060
NN0061
NN0069
NN0072
NN0073
NN0074
NN0075
NN0076
NN0077
NN0079 NN0080 NN0081 NN0082 NN0083 NN0103 NN0104 NN0107 NN0112 NN0113 NN0114
| Title: | Novelty, Political, Fantasy/prop, & Replica/prop Notes - Spring, 2007 | A | B | C |
| Lot | Description | Price ea. | Per 5 | Per 10 |
| NN0001 | USA - $1,000,000, 1996, Statue of Liberty, Mt. Rushmore back | $0.75 | ||
| NN0002 | USA - $1,000,000, 1998, Statue of Liberty, Iwo Jima flag back | $0.75 | $3.00 | $5.00 |
| NN0003 | USA - $1,000,000, 2000A, Statue of Lib., US Capitol on back {discontinued?} | $2.00 | ||
| NN0004* | USA - $1,000,000, 2000B, Statue of Lib., US Capitol on back | $0.50 | $2.00 | $3.50 |
| NN0005 | USA - $1,000,000, 2001, 4 vignettes in full color, eagle & flag | $0.50 | $2.00 | |
| NN0006 | USA - $1,000,000, 2002, Statue of Liberty, IAM reissue note {discontinued} | $2.00 | $7.50 | |
| NN0007 | Dolphin Dollars - $1,000,000, 2002, Neptune & dolphins, pretty | $0.50 | $2.00 | $3.50 |
| NN0008 | Canada - $1,000,000, 2000, QEII mature, bird on back, 73mm w | $5.00 | ||
| NN0009 | Canada - $1,000,000, 2000, QEII mature, bird on back, 70mm w | sold out | ||
| NN0010 | Canada - $1,000,000, 2000, QEII older & graying, bird on back | sold out | ||
| NN0011 | Canada - $1,000,000, 2000, man at right, bird on back | sold out | ||
| NN0012 | Germany - 1,000,000 mark, man wearing wig at right, instruments {discontinued?} | $2.00 | $7.50 | |
| NN0013 | USA - $10,000,000, 1984, Reed Statue of Liberty fundraising note | $0.20 | $0.75 | $1.25 |
| NN0014 | USA - $1,000,000,000, 1982A, Statue of Liberty, Spec. Iss. Note | $1.00 | ||
| NN0015 | USA - $1,000,000,000, 2002B, Statue of Liberty & flag | $0.50 | $2.00 | $3.50 |
| NN0016* | USA - $1,000,000, portrait of Paul Revere on front, Iwo Jima & Liberty Bell on back | $0.50 | $2.00 | $3.50 |
| NN0017 | Statue of Liberty commemorative - Gift of France - 4.7.84 uncut sheet w/ 2 diff. others | $3.00 | ||
| NN0018 | Statue of Liberty commemorative - Gift of France - 8.7.84 | $2.00 | ||
| NN0019 | Statue of Liberty commemorative - Gift of France - 22.11.84 | $2.00 | ||
| NN0020 | Statue of Liberty commemorative - Gift of France - 13.12.84 | $2.00 | ||
| NN0021 | Statue of Liberty commemorative - Gift of France - 25.12.84 | $2.00 | ||
| NN0022 | USA - $1,000,000, portrait of FDR on front, attack on Pearl Harbor on back | $0.50 | $2.00 | $3.50 |
| NN0023 | Like NN0017 but "specimen proof" 24.1.84 uncut sheet w/ 2 diff. other notes | $3.00 | ||
| NN0024 | Statue of Liberty different design - Statue of Liberty & two coins | $0.75 | $3.00 | $5.00 |
| NN0025 | Similar to NN0018 type, but blue paper, later issue w/postmark | $3.00 | ||
| NN0026 | USA - $1,000,000 Operation Iraqi Freedom - Support Our Troops {discontinued} | $2.00 | $7.50 | |
| NN0027 | Similar to NN0018 type, but blue paper, later issue w/o postmark | $2.00 | ||
| NN0028 | Sim. to NN0027, but front of note accidentally printed on both sides | $1.00 | ||
| NN0029 | Like NN0028, but uncut sheet w/ 2 diff. other notes & w/postmark 28.12.86 | $4.00 | ||
| NN0030 | USA - "Under the Sea" 1,000,000 colorful fish, shark | $0.50 | $2.00 | $3.50 |
| NN0031 | USA - "Retro Rocket" $2003 very colorful, 1930's style sci-fi scenes | $0.50 | $2.00 | $3.50 |
| NN0032* | Political note - $2008 "Queen Hillary" Blue States Revenge Note | $0.50 | $2.00 | $3.50 |
| NN0033* | Political note - $10,000,000 Ronald Reagan commemorative note | $0.50 | $2.00 | $3.50 |
| NN0034 | Political note - $2002 USA 9/11 commemorative - Cmdr. Bush | $0.50 | $2.00 | $3.50 |
| NN0035 | Political note - $2003 USA "Justice Served Note" - Pres. Bush, Uday & Qusay on b. | $0.50 | $2.00 | $3.50 |
| NN0036 | Hell banknote - portrait of Josef Stalin - crude paper & printing (circa 1960's-70's) | $0.25 | $0.75 | $1.25 |
| NN0037 | Political note - State of Confusion - anti-Republican note from '40s | $4.50 | $20.00 | $35.00 |
| NN0038 | Hell banknote - portrait of John Kennedy - crude paper & printing (circa 1960's-70's) | $0.50 | $2.00 | $3.50 |
| NN0039 | Political note - $3 Disgruntled States of Am. - Clinton w/whistle | $1.00 | ||
| NN0040 | Political note - $3 Exasperated States - Clinton smoking cigar | $1.00 | ||
| NN0041 | Political note - $4 Thrills & Spills - Bill & Hillary portrait note | $1.00 | ||
| NN0042 | Political note - 99 cents Embarrassed States - Al Gore at center | $1.00 | ||
| NN0043 | Political note - $3 Pathetic State of Justice - O. J. & Clinton | $1.00 | ||
| NN0044 | Political note - $3 Debauched States - Clinton & 4 ladies partying | $2.00 | ||
| NN0045 | Political note - $3 Great State of NY - Hillary yelling at center | $1.00 | ||
| NN0046 | Political note - similar to NN0042 but Gore wearing Chinese cap! 2 seals - 1 gray, 1 red | $2.00 | ||
| NN0047 | Political note - $2000 Optimistic States - George W. Bush center | $3.00 | ||
| NN0048 | Political note - $3 Disgruntled States - Clinton replaces Franklin | $3.00 | ||
| NN0049 | Political note - $8 Amused States of America - Monica L. center; blue seal & numbers | $3.00 | ||
| NN0050 | Political note - $1,000,000 Hopeful States of America - Bob Dole | $2.00 | ||
| NN0051* | Political note - $6 {= Sex Dollars} United States - "Slick Willie" photo | $0.50 | $2.00 | $3.50 |
| NN0052 | Political note - $200 United States of America - George W. Bush {discontinued} | $3.00 | ||
| NN0053 | Political note - $2001 USA 9/11 commemorative - Cmdr. Bush | $0.50 | $2.00 | $3.50 |
| NN0054 | Political note - $25,000,000 Fed. Reward Note - "Hunter" Bush - series 2003 | $2.00 | $7.50 | |
| NN0055 | $3 "Twe Dollars" - Untied States of Anemia, Jackson, c.1970s? | $2.00 | $7.50 | |
| NN0056 | USA - 4 cents, Pony Express commemorative, Buchanan at ctr. | $0.50 | $2.00 | $3.50 |
| NN0057 | USA - 5 cents, Ben Franklin {1st Postmaster}, 1st stamps on b. | $0.50 | $2.00 | $3.50 |
| NN0058 | USA - 6 cents, Airmail commemorative, old aircraft at center | $0.50 | $2.00 | $3.50 |
| NN0059 | USA - 37 cents, 2 astronauts planting flag; color stamp collage | $0.50 | $2.00 | $3.50 |
| NN0060 | The US Civil War, Lincoln at center, Grant & Lee on back | $0.50 | $2.00 | $3.50 |
| NN0061 | USA - $11, "Journey to the Moon," colorful Apollo 11 commem. | $0.50 | $2.00 | $3.50 |
| NN0062 | Game money - Game of Numismania - 192 pcs. $5-$50,000 | $4.00 | ||
| NN0063 | Game of Numismania - 192 pcs. similar to NN0062 but green | $4.00 | ||
| NN0064 | Game of Numismania - uncut sheet of 12 diff. notes $5-50k green | $1.00 | $2.50 | |
| NN0065 | Old play money circa the 1960's - 100 smackers That Ain't Hay (Tracies, Holyoke, MA) | $2.00 | ||
| NN0066 | USA - $1,000,000, 2000, Statue of Lib., Capitol & eagle heads left & right on back | $2.00 | ||
| NN0067 | Political note - 1000 Phoney Promises, McGovern & Eagleton | $2.00 | ||
| NN0068 | Political note - 2 cents Paranoid States of America - Ross Perot | $2.00 | ||
| NN0069 | Political note - $3 Feminist States of America - screaming Hillary | $1.00 | ||
| NN0070 | Political note - $3 Rodham States of America - screaming Hillary | $2.00 | ||
| NN0071 | Political note - $3 Rodham States of America - punk Hillary as Dennis Rodman | $1.00 | ||
| NN0072 | Political note - $3 Embarrassed States of America - Bill Clinton w/black eye | $1.00 | ||
| NN0073 | Political note - $3 Apprehensive States of America - Al Gore | $1.00 | ||
| NN0074 | Political note - $3 Bitchoid States of America - Janet Reno | $1.00 | ||
| NN0075 | Political note - $0 Dissatisfied States of America - Bill Clinton as an unhappy camper | $1.00 | ||
| NN0076 | Political note - $3 Merry States of America - Bill "Slick Claus" Clinton | $1.00 | ||
| NN0077 | Political note - $1,000,000 Grateful States of America - Ronald Reagan | $2.00 | ||
| NN0078 | Political note - 2000 The Renewed States of America - John McCain | $2.00 | ||
| NN0079 | Political note - 00 "Double Ought" Deputized States of America - Cowboy G. Bush | $1.00 | ||
| NN0080 | Political note - like NN0047 but w/ green overprint "Inauguration Day Jan. 20, 2001" | $2.00 | ||
| NN0081 | Political note - $25 Exasperated States of America - Gore & Lieberman | $1.00 | ||
| NN0082 | USA - $1,000,000 Proud To Be An American - eagles and flags in color | $0.50 | $2.00 | $3.50 |
| NN0083 | Political note - $8 Abused State of California - Schwartzeneggar "Bill of Total Recall" | $2.00 | ||
| NN0084 | USA - $1,000,000, 2001, Statue of Liberty, the White House on back, modern style | $0.50 | $2.00 | $3.50 |
| NN0085 | USA - $1,000,000,000, 2002, John F. Kennedy at left center, US Capitol on back | $0.50 | $2.00 | $3.50 |
| NN0086 | Political note - similar to NN0046 w/ Gore wearing Chinese cap! 2 red seals | $1.00 | ||
| NN0087 | Political note - $8 Amused States like NN0049 - Monica L. center; red seal & numbers | $2.00 | ||
| NN0088 | Russian 10 rubles "funny money" MMM scandal note (a sort of Enron-type deal) | $1.00 | $4.00 | $7.00 |
| NN0089 | Political note - $25,000,000 Fed. Reward Note - "Hunter" Bush - series 2004 | $0.50 | $2.00 | $3.50 |
| NN0090 | Laminated bookmark - black & white reduced size copy of $5 Indian chief US note | $1.00 | ||
| NN0091 | Laminated bookmark - black & white reduced size copy of $10 Bison US note | $1.00 | ||
| NN0092 | Laminated bookmark - black & white reduced size copy of $10,000 Chase US note | $1.00 | ||
| NN0093 | USA - $1,000,000 Horse bill | $0.50 | $2.00 | $3.50 |
| NN0094 | USA - Killer Whale 1,000,000 | $0.50 | $2.00 | $3.50 |
| NN0095 | USA - Endangered Species Series - Sea Turtle 1,000,000 | $0.50 | $2.00 | $3.50 |
| NN0096 | USA - Endangered Species Series - Giant Panda 1,000,000 | $0.50 | $2.00 | $3.50 |
| NN0097 | USA - Endangered Species Series - Manatee 1,000,000 | $0.50 | $2.00 | $3.50 |
| NN0098 | USA - 1,000,000 Sea Shells | $0.50 | $2.00 | $3.50 |
| NN0099 | USA - Pirates 1,000,000 Gold Doubloons | $0.50 | $2.00 | $3.50 |
| NN0100 | USA - 25 Christmas Dollars Santa note | $0.50 | $2.00 | $3.50 |
| NN0101 | USA - Praise the Lord $7 bill | $0.50 | $2.00 | $3.50 |
| NN0102 | Dixie Dollars - Confederate bill | $0.50 | $2.00 | $3.50 |
| NN0103 | USA - $1,000,000 Lighthouse bill | $0.50 | $2.00 | $3.50 |
| NN0104 | USA - Extraterrestrial 1,000,000 | $0.50 | $2.00 | $3.50 |
| NN0105 | USA - Space Shuttle Challenger Memorial bill | $0.50 | $2.00 | $3.50 |
| NN0106 | USA - Space Shuttle Columbia Memorial bill | $0.50 | $2.00 | $3.50 |
| NN0107* | USA - $1,000,000 WWII bill | $0.50 | $2.00 | $3.50 |
| NN0108 | USA - George Washington 1st President 1,000,000 | $0.50 | $2.00 | $3.50 |
| NN0109 | USA - John Adams 2nd President 1,000,000 | $0.50 | $2.00 | $3.50 |
| NN0110 | USA - Thomas Jefferson 3rd President 1,000,000 | $0.50 | $2.00 | $3.50 |
| NN0111 | USA - James Madison 4th President 1,000,000 | $0.50 | $2.00 | $3.50 |
| NN0112 | Political note - John Kerry For President 2004 | $0.50 | $2.00 | $3.50 |
| NN0113* | USA - Dwight Eisenhower $10,000 bill - superbly realistic! 2004 | $0.50 | $2.00 | $3.50 |
| NN0114* | USA - $1,000,000 Statue of Liberty & Flag; US Capitol & Greal Seal on back 2003 | $0.50 | $2.00 | $3.50 |
| NN0115 | Advertising note- El Banco Del Polo Norte "100" 2002 Misterbanknote.com Santa bill | $2.50 | ||
| NN0116 | Advertising note- El Banco Del Polo Norte "10" 2003 Misterbanknote.com Santa bill | $2.50 | ||
| NN0117 | Advertising note- El Banco Del Polo Norte "5" 2004 Misterbanknote.com Santa bill | $2.50 | ||
| NN0118* | USA - Grover Cleveland large portrait modern style $1000 bill | $0.50 | $2.00 | $3.50 |
| NN0119* | USA - James Buchanan large portrait modern style $100 bill | $0.50 | $2.00 | $3.50 |
| NN0120* | USA - James A. Garfield large portrait modern style $500 bill | $0.50 | $2.00 | $3.50 |
| NN0121 | USA - uncut sheet - 4 replica City Bank of New Haven $5 notes - beautiful steamship | $4.00 | $15.00 | $25.00 |
| NN0122 | USA - uncut sheet - 4 replica Canal & Banking New Orleans $5 notes - B. Franklin | $4.00 | $15.00 | $25.00 |
| NN0123 | USA - uncut sheet - 4 replica Canal Bank of New Orleans $100 notes - Washington | $4.00 | $15.00 | $25.00 |
| NN0124 | USA - uncut sheet - 4 replica Citizens Bank of Shreveport, Louisiana $5 notes | $4.00 | $15.00 | $25.00 |
| NN0125 | USA - uncut sheet - 4 replica Farmington Bank of New Hampshire $1 notes | $4.00 | $15.00 | $25.00 |
| NN0126 | USA - uncut sheet - 4 replica Farmington Bank of New Hampshire $2 notes | $4.00 | $15.00 | $25.00 |
| NN0127 | USA - uncut sheet - 4 replica Piscataqua Exchange Bank of New Hampshire $1 | $4.00 | $15.00 | $25.00 |
| NN0128 | USA - uncut sheet - 4 replica Bank of America, Providence, RI $1 notes | $4.00 | $15.00 | $25.00 |
| NN0129 | USA - uncut sheet - 4 replica Bank of America, Providence, RI $2 notes | $4.00 | $15.00 | $25.00 |
| NN0130 | USA - uncut sheet - 4 replica Bank of America, Providence, RI $5 notes | $4.00 | $15.00 | $25.00 |
| NN0131 | Sheet of 4 replica West River Bank, Jamaica, VT $1,2,3,5 notes - coins & cherubs | $4.00 | $15.00 | $25.00 |
| NN0132 | Mexico - uncut sheet of 4 replica Sonora, Mexico old notes - 5, 10, 20, & 50 pesos | $4.00 | $15.00 | $25.00 |
| NN0133 | Mexico - uncut sheet of 4 fantasy Sonora, Mexico 1000 pesos notes | $15.00 | $48.00 | |
| NN0134 | Mexico - single note of the above Sonora, Mexico 1000 pesos designer fantasy bill | $4.00 | ||
| NN0135 | USA - uncut sheet of 4 fantasy Henry Clay $1,000,000 gold notes | $15.00 | $48.00 | |
| NN0136 | USA - single note of the above Henry Clay technicolor $1M designer fantasy bill | $4.00 | ||
| NN0137 | Mexico - uncut sheet of 4 replica Banco de Yucateco 10 peso specimen bills | $4.00 | $15.00 | $25.00 |
| NN0138 | Mexico - uncut sheet of 4 fantasy El Estado de Chihuahua 100 pesos notes | $12.00 | $45.00 | |
| NN0139 | Mexico - single note of the above Chihuahua 100 pesos designer fantasy bill | $3.00 | ||
| NN0140 | Mexico - uncut sheet of 4 fantasy El Banco de Sonora 500 pesos notes | $15.00 | ||
| NN0141 | Mexico - single note of the above Sonora 500 pesos designer fantasy bill | $4.00 | ||
| NN0142 | CSA - uncut sheet of 4 fantasy Robert E. Lee Confederate States $3 bills - neat!! | $15.00 | ||
| NN0143 | CSA - single note of the above Robert E. Lee Confederate $3 designer fantasy bill | $4.00 | ||
| NN0144 | Mexico - uncut sheet of 4 replica Banco de Aguascalientes 5 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0145 | Mexico - uncut sheet of 4 replica Banco del Estado de Chihuahua 5 peso specimens | $4.00 | $15.00 | $25.00 |
| NN0146 | Mexico - uncut sheet of 4 replica Banco de Coahuila 10 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0147 | Mexico - uncut sheet of 4 replica Banco Nacional de Mexico 500 peso specimens | $4.00 | $15.00 | $25.00 |
| NN0148 | Mexico - uncut sheet of 4 replica Banco de Durango 5 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0149 | Mexico - uncut sheet of 4 replica Banco de Guanajuato 20 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0150 | Mexico - uncut sheet of 4 replica Banco de Guerrero 5 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0151 | Mexico - uncut sheet of 4 replica Banco de Minero 5 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0152 | Mexico - uncut sheet of 4 replica Estado de Sonora 20 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0153 | Mexico - uncut sheet of 5 replica Republica Mexicana 20 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0154 | Mexico - uncut sheet of 5 replica Republica Mexicana 100 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0155 | Mexico - uncut sheet of 4 fantasy El Banco de Zacatecas 1000 pesos notes | $15.00 | ||
| NN0156 | Mexico - single note of the above Zacatecas 1000 pesos designer fantasy bill | $4.00 | ||
| NN0157 | Mexico - uncut sheet of 4 fantasy El Banco de Sonora 1 peso notes | $15.00 | ||
| NN0158 | Mexico - single note of the above Sonora 1 peso designer fantasy bill | $4.00 | ||
| NN0159 | R. J. Reed/Misterbanknote.com advertising note from Mexico Banco de Sonora 20 P | $6.00 | $22.50 | |
| NN0160 | single advertising note from above sheet | $2.00 | ||
| NN0161 | R. J. Reed/Misterpropnote.com advertising note from Mexico Estado de Sinaloa 10 P | $6.00 | $22.50 | |
| NN0162 | single advertising note from above sheet | $2.00 | ||
| NN0163 | Panama - uncut sheet of 5 fantasy Banco Central de Panama 50 balboa notes | $25.00 | ||
| NN0164 | Panama - single note of the above Banco Central 50 balboa designer fantasy bill | $5.00 | ||
| NN0165 | Puerto Rico - uncut sheet of 4 fantasy Banco de Puerto Rico 500 peso notes | $20.00 | ||
| NN0166 | Puerto Rico - single note of above Banco de Puerto Rico 500 peso designer fantasy | $5.00 | ||
| NN0167 | Costa Rica - uncut sheet of 4 replica Banco de Costa Rica 5 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0168 | USA - uncut sheet - 4 replica Pittston Bank of Pittston, Pennsylvania $5 notes | $5.00 | $17.00 | $27.00 |
| NN0169 | Tossed In Space prop uncut sheet - 8x Untied Video Artists 10 collars + 1x USA $10 | $8.00 | $30.00 | $50.00 |
| NN0170 | Tossed In Space prop uncut sheet - 8x Untied Video Artists 25 collars + 1x USA $25 | $8.00 | $30.00 | $50.00 |
| NN0171 | USA - Endangered Species Series - Elephant 1,000,000 | $0.50 | $2.00 | $3.50 |
| NN0172 | USA - Endangered Species Series - Tiger 1,000,000 | $0.50 | $2.00 | $3.50 |
| NN0173 | USA - Endangered Species Series - Blue Whale 1,000,000 | $0.50 | $2.00 | $3.50 |
| NN0174 | USA - World War I commemorative 1,000,000 note | $0.50 | $2.00 | $3.50 |
| NN0175 | USA - Mardi Gras 1699 colorful note | $0.50 | $2.00 | $3.50 |
| NN0176 | Political note - $2004 Uncle Bush Wants You! George Bush For President 2004 | $0.50 | $2.00 | $3.50 |
| NN0177 | Political note - Zero Cents Socialist States of Amerika Hillary Clinton note | $0.50 | $2.00 | $3.50 |
| NN0178 | Political note - $3 United States of Amerika "Madison Guaranty Note" Hillary Clinton | $0.50 | $2.00 | $3.50 |
| NN0179 | Zanzibar - uncut sheet of 3 fantasy proof Zanzibar Gov't. 1000 rupees notes! | ** | ||
| NN0180 | Zanzibar - single note of above Zanzibar Government 1000 rupee designer fantasy! | ** | ||
| NN0181 | Panama - uncut sheet of 5 fantasy Banco Central de Panama 100 balboa notes! | ** | ||
| NN0182 | Panama - single note of the above "super dreadnaughts" 100 balboa fantasy bill! | ** | ||
| NN0183 | Mexico - uncut sheet of 4 fantasy El Banco de Oaxaca 500 pesos notes! | $15.00 | ||
| NN0184 | Mexico - single note of the above Oaxaca 500 pesos designer fantasy bill! | $4.00 | ||
| NN0185 | Mexico - uncut sheet of 4 fantasy El Banco de Oaxaca 1000 pesos notes! | $15.00 | ||
| NN0186 | Mexico - single note of the above Oaxaca 1000 pesos designer fantasy bill! | $4.00 | ||
| NN0187 | Mexico - uncut sheet of 4 fantasy El Banco de Michoacan 1 peso notes! | $15.00 | ||
| NN0188 | Mexico - single note of the above Michoacan 1 peso designer fantasy bill! | $4.00 | ||
| NN0189 | Mexico - uncut sheet of 4 fantasy El Banco de Chiapas 50 pesos notes! | $15.00 | ||
| NN0190 | Mexico - single note of the above Chiapas 50 pesos designer fantasy bill! | $4.00 | ||
| NN0191 | Mexico - uncut sheet of 4 fantasy El Banco de Hidalgo 1000 pesos notes! | $15.00 | ||
| NN0192 | Mexico - single note of the above Hidalgo 1000 pesos designer fantasy bill! | $4.00 | ||
| NN0193 | Mexico - uncut sheet of 4 fantasy El Banco de Tabasco 1 peso notes! | $15.00 | ||
| NN0194 | Mexico - single note of the above Tabasco 1 peso designer fantasy bill! | $4.00 | ||
| NN0195 | Mexico - uncut sheet - 4 replica Banco del Estado de Chihuahua 10 peso specimens | $4.00 | $15.00 | $25.00 |
| NN0196 | Mexico - uncut sheet - 4 replica Banco del Estado de Chihuahua 20 peso specimens | $4.00 | $15.00 | $25.00 |
| NN0197 | Mexico - uncut sheet - 4 replica Banco del Estado de Chihuahua 50 peso specimens | $4.00 | $15.00 | $25.00 |
| NN0198 | Mexico - uncut sheet - 4 replica Banco del Estado de Chihuahua 100 peso specimen | $4.00 | $15.00 | $25.00 |
| NN0199 | Mexico - uncut sheet of 4 replica Banco de Minero 1 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0200 | Mexico - uncut sheet of 4 replica Banco de Coahuila 5 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0201 | Mexico - uncut sheet of 4 replica Banco de Coahuila 20 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0202 | Mexico - uncut sheet of 4 replica Banco Nacional de Mexico 100 peso proof notes | $4.00 | $15.00 | $25.00 |
| NN0203 | Mexico - uncut sheet of 4 replica Banco de Durango 500 peso proof notes | $4.00 | $15.00 | $25.00 |
| NN0204 | Mexico - uncut sheet of 4 replica Banco de Veracruz 5 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0205 | Mexico - uncut sheet of 4 replica Banco de Veracruz 10 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0206 | Mexico - uncut sheet of 4 replica El Banco de Zacatecas 5 peso specimen notes | $4.00 | $15.00 | $25.00 |
| NN0207 | Argentina - uncut sheet of 6 replica Provincia de Buenos Ayres 5 peso proofs | $4.00 | $15.00 | $25.00 |
| Note: #NN0121-0170 and 179-207 are professional full-color laser prints, printed | ||||
| on one side and with "FANTASY NOTE" or "COPY" & other information on the back | ||||
| It's ok to mix and match uncut sheets that are the same price to get the per 5 or | ||||
| per10 discount! | ||||
| *Items marked with an asterisk may be available at $20/100 pieces if in stock. | ||||
| In some cases, we can supply items in larger quantities at even greater savings! | ||||
| **See our misterbanknote ebay auction site for auctions of these fantasy notes | ||||
| We are official retail and wholesale distributors of AAC & FAN-T-C GRAFIX bills! | ||||
| Please add $2.00 P/H to all orders under $50; Orders over $50 are shipped postpaid | ||||
| Please make your check or money order payable to: Rick Reed | ||||
| Send your payments to: Rick Reed, P. O. Box 20665, Sarasota, FL 34276-3665 | ||||
| Please check out our website at www.misterpropnote.com for more funny money! | ||||
| Please check out our website at www.misterbanknote.com for real world notes! | ||||
| W |